Men: 0- 0 1-11 12-14 15-19 20-24 25-29 30-34 35-39 40-44 45-49 50-54 55-59 60-64 65-69 70-99
Women: 0- 0 1-11 12-14 15-19 20-24 25-29 30-34 35-39 40-44 45-49 50-54 55-59 60-64 65-69 70-99
5K Timed |
||||||||
Female Overall Winners |
||||||||
Place | Name | City | Bib No | Age | Overall | Chip Time | Gun Time | Pace |
1 | MOLLY MCQUIRK | VAN ALSTYNE | 956 | 15 | 39 | 21:10.6 | 21:16.0 | 6:48/M |
Top | ||||||||
Male Overall Winners |
||||||||
Place | Name | City | Bib No | Age | Overall | Chip Time | Gun Time | Pace |
1 | EVAN MCQUIRK | VAN ALSTYNE | 955 | 16 | 1 | 16:49.3 | 16:49.6 | 5:24/M |
Top | ||||||||
Female Masters Winners |
||||||||
Place | Name | City | Bib No | Age | Overall | Chip Time | Gun Time | Pace |
1 | MERRY MCCOUL | DENISON TX | 455 | 45 | 49 | 21:52.4 | 21:58.0 | 7:02/M |
Top | ||||||||
Male Masters Winners |
||||||||
Place | Name | City | Bib No | Age | Overall | Chip Time | Gun Time | Pace |
1 | JOSE CASTRO | DALLAS TX | 709 | 48 | 7 | 18:22.4 | 18:22.4 | 5:54/M |
Top | ||||||||
Female Grand Masters Winners |
||||||||
Place | Name | City | Bib No | Age | Overall | Chip Time | Gun Time | Pace |
1 | LAURIE UNDERWOOD | GAINESVILLE TX | 561 | 52 | 104 | 23:23.2 | 23:32.6 | 7:31/M |
Top | ||||||||
Male Grand Masters Winners |
||||||||
Place | Name | City | Bib No | Age | Overall | Chip Time | Gun Time | Pace |
1 | MARK DICK | GORDONVILLE TX | 244 | 52 | 14 | 19:21.5 | 19:22.1 | 6:13/M |
Top | ||||||||
Female Senior Masters Winners |
||||||||
Place | Name | City | Bib No | Age | Overall | Chip Time | Gun Time | Pace |
1 | MELINDA TAYLOR | DENISON TX | 549 | 61 | 174 | 25:08.1 | 25:10.9 | 8:05/M |
Top | ||||||||
Male Senior Masters Winners |
||||||||
Place | Name | City | Bib No | Age | Overall | Chip Time | Gun Time | Pace |
1 | JD MORROW | SHERMAN TX | 645 | 65 | 187 | 25:18.4 | 25:26.3 | 8:08/M |
Top | ||||||||
Female Age UNPROVIDED |
||||||||
Place | Name | City | Bib No | Age | Overall | Chip Time | Gun Time | Pace |
1 | OLIVIA ZINT | POTTSBORO | 589 | ** | 177 | 25:11.6 | 25:27.1 | 8:06/M |
2 | MARISSA GONZALES | 1256 | 0 | 254 | 27:21.9 | 28:00.7 | 8:48/M | |
3 | JORDAN GRALEY | POTTSBORO | 212 | ** | 267 | 27:38.0 | 27:54.7 | 8:53/M |
4 | RUTH VAZQUEZ | MCKINNEY TX | 565 | 0 | 424 | 34:50.8 | 35:27.4 | 11:12/M |
5 | KOBY CATELLIER | SHERMAN | 376 | ** | 445 | 36:16.3 | 36:59.3 | 11:40/M |
Top | ||||||||
Age UNPROVIDED |
||||||||
Place | Name | City | Bib No | Age | Overall | Chip Time | Gun Time | Pace |
1 | Unknown Partic. 1094 | 1094 | 124 | 23:56.0 | 24:10.9 | 7:42/M | ||
2 | Unknown Partic. 961 | 961 | 206 | 25:48.8 | 26:09.2 | 8:18/M | ||
3 | Unknown Partic. 743 | 743 | 215 | 26:09.6 | 26:57.8 | 8:25/M | ||
4 | Unknown Partic. 745 | 745 | 342 | 30:03.4 | 31:01.1 | 9:40/M | ||
5 | Unknown Partic. 2910 | 2910 | 426 | 35:00.2 | 35:17.4 | 11:15/M | ||
6 | Unknown Partic. 741 | 741 | 488 | 40:03.2 | 40:17.2 | 12:53/M | ||
7 | Unknown Partic. 470 | 470 | 491 | 40:30.7 | 40:46.2 | 13:01/M | ||
8 | BLEIZE PARKER | GUNTER TX | 632 | 0 | 507 | 46:38.5 | 47:00.9 | 15:00/M |
9 | Unknown Partic. 746 | 746 | 516 | 50:04.1 | 51:02.5 | 16:06/M | ||
10 | Unknown Partic. 747 | 747 | 517 | 50:04.5 | 51:02.6 | 16:06/M | ||
Top | ||||||||
Female 11 & Under |
||||||||
Place | Name | City | Bib No | Age | Overall | Chip Time | Gun Time | Pace |
1 | ADDYSN NICHOLS | IVANHOE | 479 | 8 | 317 | 28:46.7 | 29:11.3 | 9:15/M |
2 | XOCHITL GONZALEZ | SHERMAN | 410 | 4 | 407 | 33:23.2 | 33:48.7 | 10:44/M |
3 | CAROLINE BOYKIN | 963 | 9 | 423 | 34:42.7 | 35:21.0 | 11:09/M | |
4 | BRI'ANA SAVAGE | SHERMAN CC | 276 | 10 | 466 | 37:47.1 | 37:56.3 | 12:09/M |
5 | MACI VANSANT | SHERMAN TX | 656 | 10 | 472 | 38:06.6 | 38:18.5 | 12:15/M |
6 | LILY CARTAGENA | SHERMAN TX | 649 | 10 | 479 | 39:21.1 | 39:33.1 | 12:39/M |
7 | AYNSLEY LUDRICK | SHERMAN TX | 1103 | 9 | 496 | 42:06.8 | 42:45.3 | 13:32/M |
8 | LAUREN RODGERS | SHERMAN | 512 | 10 | 515 | 49:48.6 | 50:39.3 | 16:01/M |
9 | BRADLEY WILSON | DENISON TX | 737 | 6 | 529 | 57:39.8 | 57:52.2 | 18:32/M |
Top | ||||||||
Male 11 & Under |
||||||||
Place | Name | City | Bib No | Age | Overall | Chip Time | Gun Time | Pace |
1 | HUNTER JISHA | 1257 | 10 | 219 | 26:17.6 | 26:48.3 | 8:27/M | |
2 | CHARLIE MCCULLOUGH | VAN ALSTYNE | 456 | 11 | 419 | 34:22.4 | 34:53.9 | 11:03/M |
3 | SKEET TOL | DENISON | 338 | 10 | 425 | 34:53.4 | 35:42.9 | 11:13/M |
4 | ISAIAH PAREDES | SHERMAN TX | 650 | 10 | 483 | 39:58.2 | 40:11.1 | 12:51/M |
5 | GAGE KING | HOWE TX | 657 | 11 | 487 | 40:02.9 | 41:04.0 | 12:52/M |
6 | COLE WILSON | DENISON TX | 738 | 6 | 520 | 52:17.7 | 52:30.1 | 16:49/M |
Top | ||||||||
Female 12 to 14 |
||||||||
Place | Name | City | Bib No | Age | Overall | Chip Time | Gun Time | Pace |
1 | ANGEL O'BRIEN | DENISON | 179 | 13 | 46 | 21:41.0 | 21:42.0 | 6:58/M |
2 | JAMIYA BRAXTON | SHERMAN TX | 364 | 12 | 57 | 22:09.7 | 22:20.8 | 7:07/M |
3 | CHLOE CEBRUN | VALLEY VIEW | 243 | 14 | 81 | 22:53.8 | 23:00.1 | 7:21/M |
4 | MILLT RUTHERFORD | POTTSBORO | 225 | 14 | 91 | 23:10.1 | 23:26.1 | 7:27/M |
5 | AUBYN THOMPSON | DENISON | 169 | 12 | 97 | 23:16.8 | 23:18.7 | 7:29/M |
6 | ALICIA HANSON | DENISON | 138 | 13 | 115 | 23:43.5 | 23:45.4 | 7:38/M |
7 | STORI SMITH | CELINA | 541 | 14 | 122 | 23:52.3 | 24:06.4 | 7:40/M |
8 | ALLIE WALTERSCHEID | MUNSTER TX | 728 | 14 | 126 | 23:57.0 | 24:11.3 | 7:42/M |
9 | MARIA BECERRA | HOWE | 352 | 14 | 128 | 23:59.0 | 24:02.4 | 7:43/M |
10 | CAITLIN WEEMS | CELINA | 570 | 14 | 135 | 24:05.7 | 24:20.2 | 7:45/M |
11 | SHARA CHUMLEY | S&S | 380 | 14 | 140 | 24:13.2 | 24:18.1 | 7:47/M |
12 | BREANA HARMON | DENISON | 139 | 14 | 145 | 24:15.5 | 24:17.5 | 7:48/M |
13 | MADISON O'BRIEN | DENISON TX | 158 | 14 | 149 | 24:21.2 | 24:23.3 | 7:50/M |
14 | DARCI FOSTER | HOWE | 400 | 14 | 165 | 24:54.1 | 25:02.6 | 8:00/M |
15 | CAITLAN LITTLE | HOWE | 440 | 13 | 168 | 24:56.9 | 25:06.5 | 8:01/M |
16 | REAGAN WEGER | MUNSTER TX | 729 | 14 | 169 | 24:58.5 | 25:13.4 | 8:02/M |
17 | MALLORY ZINT | POTTSBORO TX | 238 | 14 | 178 | 25:12.8 | 25:31.5 | 8:06/M |
18 | HOPE HENDERSON | POTTSBORO TX | 216 | 14 | 180 | 25:14.4 | 25:31.3 | 8:07/M |
19 | LEXI MULKEY | DENISON | 155 | 13 | 193 | 25:30.1 | 25:33.8 | 8:12/M |
20 | KACIE SMITH | TOM BEAN | 305 | 14 | 196 | 25:33.1 | 26:15.2 | 8:13/M |
21 | KATY BONHAM | DENISON | 174 | 12 | 203 | 25:41.3 | 25:44.0 | 8:15/M |
22 | HAIDEN WILLIAMS | POTTSBORO | 236 | 12 | 211 | 26:00.9 | 26:16.6 | 8:22/M |
23 | GRANT WILSON | GAINESVILLE | 252 | 14 | 214 | 26:09.5 | 26:16.3 | 8:25/M |
24 | BLAKEE STEVENS | DENISON | 167 | 12 | 216 | 26:12.1 | 26:14.4 | 8:25/M |
25 | GABBY SCOTT | CELINA | 528 | 14 | 218 | 26:14.7 | 26:31.3 | 8:26/M |
26 | AVERY ROGERS | POTTSBORO | 224 | 14 | 220 | 26:17.8 | 26:36.2 | 8:27/M |
27 | MADISON KINSEY | DENISON TX | 144 | 13 | 225 | 26:26.2 | 26:30.5 | 8:30/M |
28 | JOHNNIE MCADOO | DENISON | 153 | 12 | 226 | 26:26.8 | 26:31.7 | 8:30/M |
29 | NATALIE DANGELMAYR | MUNSTER TX | 678 | 12 | 233 | 26:34.1 | 27:07.7 | 8:33/M |
30 | BAILEY WORNHOR | BELLS TX | 586 | 14 | 235 | 26:43.9 | 27:12.9 | 8:35/M |
31 | EMILY SUMMERS | BELLS | 546 | 14 | 236 | 26:44.4 | 27:12.7 | 8:36/M |
32 | AMBER DODSON | DENISON | 133 | 14 | 239 | 26:50.5 | 26:52.8 | 8:38/M |
33 | CASSIDY ROCHA | S&S | 511 | 14 | 247 | 27:02.7 | 27:07.1 | 8:42/M |
34 | TRISTAN MANDUJANO | DENISON | 151 | 14 | 248 | 27:03.0 | 27:03.0 | 8:42/M |
35 | KAITLYN JONES | DENISON TX | 143 | 13 | 249 | 27:03.8 | 27:07.2 | 8:42/M |
36 | ABBY LUTTMER | MUNSTER TX | 691 | 14 | 252 | 27:18.3 | 27:40.3 | 8:47/M |
37 | MELISSA MARTINEZ | DENISON | 152 | 12 | 253 | 27:21.1 | 27:23.3 | 8:48/M |
38 | JENNA SICKING | MUNSTER TX | 699 | 12 | 255 | 27:22.3 | 27:40.6 | 8:48/M |
39 | ANDREA REYES | DENISON | 163 | 14 | 257 | 27:22.7 | 27:25.1 | 8:48/M |
40 | ALAINA KUBIS | MUNSTER TX | 687 | 12 | 261 | 27:30.4 | 28:04.9 | 8:51/M |
41 | BAILEY ANDERLE | MUNSTER TX | 672 | 12 | 262 | 27:31.6 | 28:05.3 | 8:51/M |
42 | SHELBY CHEATHAM | DENISON | 127 | 12 | 265 | 27:36.7 | 27:41.8 | 8:52/M |
43 | MCKENZIE FELLINGER | POTTSBORO TX | 210 | 13 | 279 | 27:51.5 | 28:07.3 | 8:57/M |
44 | EMMALIE STARR | POTTSBORO | 230 | 13 | 283 | 27:57.4 | 28:13.0 | 8:59/M |
45 | SELENA RODRIQUEZ | DENISON TX | 164 | 14 | 289 | 28:05.7 | 28:07.4 | 9:02/M |
46 | NAIDELYN MENDOZA | SHERMAN | 269 | 14 | 290 | 28:05.9 | 28:16.7 | 9:02/M |
47 | JESSICA LOMBARDOZZI | CELINA | 441 | 14 | 300 | 28:18.6 | 28:35.0 | 9:06/M |
48 | SAWYER KELLER | CELINA | 431 | 14 | 307 | 28:26.8 | 28:41.3 | 9:09/M |
49 | KELSIE SICKING | MUNSTER TX | 723 | 14 | 308 | 28:26.8 | 28:49.3 | 9:09/M |
50 | MEGAN ROHMER | MUNSTER TX | 697 | 13 | 310 | 28:31.3 | 28:49.7 | 9:10/M |
51 | D'NAI MASSEY | DENISON | 177 | 12 | 312 | 28:34.2 | 28:39.6 | 9:11/M |
52 | BREANA DODSON | DENISON | 134 | 12 | 314 | 28:42.4 | 28:44.2 | 9:14/M |
53 | JULIANNE NIKIRK | SHERMAN | 480 | 14 | 315 | 28:44.7 | 28:55.6 | 9:14/M |
54 | CASSEI HARDER | POTTSBORO | 214 | 12 | 319 | 28:49.2 | 29:07.0 | 9:16/M |
55 | MESA KUTZ | SHERMAN | 437 | 13 | 322 | 28:56.7 | 29:42.4 | 9:18/M |
56 | BREANNA RAITT | DENISON | 499 | 12 | 331 | 29:15.9 | 29:21.3 | 9:24/M |
57 | BAILEY KLEMENT | MUNSTER TX | 686 | 13 | 332 | 29:26.2 | 29:48.4 | 9:28/M |
58 | MADISON SCHRANK | POTTSBORO | 227 | 13 | 338 | 29:44.2 | 30:01.4 | 9:34/M |
59 | GRACE SPADER | DENISON | 165 | 13 | 345 | 30:12.7 | 30:17.4 | 9:43/M |
60 | SERENA CUELLER | DENISON | 129 | 12 | 346 | 30:12.9 | 30:18.1 | 9:43/M |
61 | MAKALYA MADDEN | DENISON | 176 | 13 | 347 | 30:13.3 | 30:18.0 | 9:43/M |
62 | BAILEY AYERS | WHITESBORO | 241 | 14 | 358 | 31:01.8 | 31:12.0 | 9:58/M |
63 | MARY KATE ADAMI | 1254 | 12 | 364 | 31:11.4 | 31:24.1 | 10:02/M | |
64 | ALYSON EDGETTE | DENISON | 135 | 12 | 366 | 31:21.1 | 31:27.0 | 10:05/M |
65 | ALAINA REITER | MUNSTER TX | 694 | 14 | 388 | 32:36.0 | 32:58.8 | 10:29/M |
66 | IRELAND STOCKTON | 665 | 14 | 391 | 32:38.4 | 33:29.8 | 10:30/M | |
67 | AMY LUTTMER | MUNSTER TX | 692 | 13 | 393 | 32:46.3 | 33:20.7 | 10:32/M |
68 | HAIDEN SHOOK | MUNSTER TX | 698 | 13 | 394 | 32:49.1 | 33:24.1 | 10:33/M |
69 | JESSICA COVARRUBIAS | SHERMAN | 258 | 14 | 433 | 35:22.4 | 35:34.1 | 11:22/M |
70 | JADYN BANKS | SHERMAN | 637 | 14 | 434 | 35:24.0 | 35:34.1 | 11:23/M |
71 | KENNEDY NEAL | DENISON | 477 | 12 | 441 | 35:54.2 | 36:00.1 | 11:33/M |
72 | HAYLEY LAITINEN | POTTSBORO | 220 | 12 | 467 | 37:53.9 | 38:11.6 | 12:11/M |
73 | REBECCA PETTY | SHERMAN | 274 | 14 | 469 | 37:58.3 | 38:08.6 | 12:12/M |
74 | CAITLYN CARR | DENISON | 124 | 12 | 470 | 37:58.8 | 38:04.9 | 12:12/M |
75 | TAURYN JACKSON | SHERMAN | 266 | 14 | 473 | 38:28.0 | 38:38.2 | 12:22/M |
76 | JESSICA PETERS | SHERMAN | 273 | 14 | 495 | 41:27.2 | 41:39.2 | 13:20/M |
77 | KIVA MAXWELL | SHERMAN TX | 642 | 12 | 499 | 42:14.2 | 43:04.9 | 13:35/M |
Top | ||||||||
Male 12 to 14 |
||||||||
Place | Name | City | Bib No | Age | Overall | Chip Time | Gun Time | Pace |
1 | JORDAN DICK | GORDONVILLE TX | 246 | 14 | 11 | 18:56.3 | 18:57.2 | 6:05/M |
2 | TREVOR FRYAR | POTTSBORO | 211 | 13 | 24 | 19:45.3 | 19:48.6 | 6:21/M |
3 | AUSTIN WHITE | SHERMAN TX | 660 | 13 | 32 | 20:40.3 | 20:46.7 | 6:39/M |
4 | NOAH PETERMAN | DENISON TX | 162 | 14 | 34 | 20:50.6 | 20:51.9 | 6:42/M |
5 | GAVIN O'BRIEN | DENISON | 157 | 14 | 38 | 21:06.8 | 21:08.2 | 6:47/M |
6 | HUMBERTO ORTIZ | DENISON | 159 | 14 | 42 | 21:20.0 | 21:21.5 | 6:52/M |
7 | GRAYSON LEINART | VAN ALSTYNE | 950 | 13 | 61 | 22:21.4 | 23:09.9 | 7:11/M |
8 | SPENCER STOVALL | SHERMAN | 544 | 14 | 65 | 22:24.6 | 22:31.2 | 7:12/M |
9 | BRYCE HERR | MUNSTER TX | 682 | 13 | 67 | 22:32.0 | 22:46.2 | 7:15/M |
10 | ANDREW STOFFELS | MUNSTER TX | 726 | 12 | 72 | 22:38.6 | 22:55.4 | 7:17/M |
11 | CARSON REIN | POTTSBORO TX | 222 | 13 | 80 | 22:52.6 | 22:56.1 | 7:21/M |
12 | MATTHEW ARBUCKLE | DENISON TX | 119 | 13 | 89 | 23:07.5 | 23:10.3 | 7:26/M |
13 | ANTHONY ASPELL | DENISON TX | 348 | 13 | 93 | 23:13.4 | 23:16.4 | 7:28/M |
14 | DYLAN BABBITT | 1075 | 14 | 98 | 23:19.1 | 23:48.0 | 7:30/M | |
15 | COLE POWLISON | POTTSBORO TX | 221 | 13 | 100 | 23:21.7 | 23:39.0 | 7:30/M |
16 | HUNTER BIGELOW | DENISON TX | 121 | 14 | 101 | 23:22.6 | 23:25.9 | 7:31/M |
17 | CADE ANDREWS | POTTSBORO | 201 | 13 | 107 | 23:28.6 | 23:45.3 | 7:33/M |
18 | KIMBALL DANIELS | Van Alstyne TX | 938 | 14 | 119 | 23:50.8 | 24:38.0 | 7:40/M |
19 | CLAYTON STEPHENS | TOM BEAN TX | 306 | 14 | 132 | 24:02.8 | 24:33.9 | 7:44/M |
20 | BRENNAN BINDER | MUNSTER TX | 673 | 13 | 133 | 24:02.9 | 24:18.8 | 7:44/M |
21 | CHRIS WELLS | S&S | 571 | 14 | 139 | 24:13.1 | 24:17.6 | 7:47/M |
22 | ZACH DURHAM | POTTSBORO TX | 208 | 13 | 143 | 24:15.4 | 24:33.0 | 7:48/M |
23 | MIKE MCCULLOUGH | 951 | 13 | 148 | 24:19.7 | 25:08.0 | 7:49/M | |
24 | JUSTEN NASURA | MUNSTER TX | 693 | 14 | 151 | 24:24.3 | 24:45.4 | 7:51/M |
25 | KAGEN DANGELMAYR | MUNSTER TX | 677 | 12 | 154 | 24:26.2 | 24:47.4 | 7:51/M |
26 | VADE CORDELL-SMITH | POTTSBORO | 206 | 13 | 162 | 24:51.4 | 25:08.8 | 7:59/M |
27 | STONE LAMAR | MUNSTER TX | 690 | 12 | 182 | 25:14.9 | 25:32.3 | 8:07/M |
28 | SETH FLUSCHE | MUNSTER TX | 679 | 12 | 184 | 25:15.6 | 25:32.1 | 8:07/M |
29 | BLAKE BROUSSARD | VAN ALSTYNE | 952 | 13 | 185 | 25:17.1 | 26:04.7 | 8:08/M |
30 | JOHNNY SYFERT | POTTSBORO | 231 | 14 | 195 | 25:32.8 | 25:51.3 | 8:13/M |
31 | THOMAS O'MALLEY | DENISON | 482 | 12 | 201 | 25:36.8 | 26:11.7 | 8:14/M |
32 | ALEX LEACH | GUNTER TX | 626 | 14 | 207 | 25:52.7 | 26:13.9 | 8:19/M |
33 | RHETT WEEMS | CELINA | 569 | 13 | 227 | 26:27.2 | 26:45.6 | 8:30/M |
34 | JOSH ALLBRITTON | DENISON | 172 | 13 | 260 | 27:30.3 | 27:33.0 | 8:51/M |
35 | HUNTER CATHEY | POTTSBORO TX | 204 | 13 | 286 | 28:00.8 | 28:18.8 | 9:00/M |
36 | TRISTEN VANSANT | SHERMAN TX | 652 | 13 | 294 | 28:09.9 | 28:40.4 | 9:03/M |
37 | JEREMY CUELLER | DENISON | 385 | 12 | 302 | 28:23.1 | 28:25.8 | 9:08/M |
38 | JARON CASE | DENISON | 175 | 14 | 303 | 28:24.7 | 28:34.1 | 9:08/M |
39 | CHRIS HALL | DENISON | 137 | 14 | 337 | 29:42.0 | 29:45.3 | 9:33/M |
40 | CARSON CHEANEY | MUNSTER TX | 675 | 12 | 392 | 32:45.7 | 33:21.3 | 10:32/M |
41 | COLE NELSON | DENISON | 156 | 14 | 422 | 34:29.6 | 34:40.6 | 11:05/M |
42 | BEN BOSWELL | SHERMAN TX | 666 | 12 | 485 | 40:01.2 | 40:14.7 | 12:52/M |
Top | ||||||||
Female 15 to 19 |
||||||||
Place | Name | City | Bib No | Age | Overall | Chip Time | Gun Time | Pace |
1 | HANNAH CEBRUN | VALLEY VIEW | 242 | 16 | 41 | 21:19.4 | 21:24.3 | 6:51/M |
2 | CALLIE MEEK | DENISON | 178 | 16 | 52 | 21:57.4 | 21:59.8 | 7:03/M |
3 | HALEY LEMMING | DENISON TX | 146 | 16 | 53 | 21:57.5 | 21:59.5 | 7:03/M |
4 | CHELY JONES | BELLS TX | 430 | 16 | 56 | 22:04.2 | 22:15.5 | 7:06/M |
5 | MIKAEL ANN WORSHAM | POTTSBORO TX | 237 | 17 | 60 | 22:20.9 | 22:36.3 | 7:11/M |
6 | HANNAH VARNER | POTTSBORO TX | 233 | 16 | 62 | 22:22.0 | 22:36.4 | 7:12/M |
7 | LUIS BATIDA | HOWE | 350 | 16 | 68 | 22:34.5 | 22:39.7 | 7:15/M |
8 | BROOKE RANKIN | S&S TX | 500 | 15 | 69 | 22:35.4 | 22:39.5 | 7:16/M |
9 | PAIGE HERR | MUNSTER TX | 684 | 17 | 71 | 22:38.3 | 22:52.6 | 7:17/M |
10 | MADISON CLINTON | SHERMAN TX | 257 | 16 | 74 | 22:39.6 | 22:49.6 | 7:17/M |
11 | MICHELLE SICKING | MUNSTER TX | 724 | 17 | 77 | 22:43.8 | 22:58.3 | 7:18/M |
12 | MARIA RIVERA | DENISON TX | 506 | 18 | 78 | 22:44.0 | 22:54.8 | 7:19/M |
13 | SHELBIE SICKING | MUNSTER TX | 725 | 16 | 117 | 23:47.0 | 24:02.2 | 7:39/M |
14 | JORDAN SLAGLE | POTTSBORO TX | 229 | 16 | 125 | 23:56.2 | 24:10.8 | 7:42/M |
15 | TRISTAN NESHYBA | Anna TX | 882 | 16 | 129 | 23:59.5 | 24:05.5 | 7:43/M |
16 | JESSICA QUEEN | HOWE | 497 | 16 | 131 | 24:02.1 | 24:05.0 | 7:44/M |
17 | MORGAN SCRIBNER | HOWE | 529 | 17 | 141 | 24:13.9 | 24:16.6 | 7:47/M |
18 | TANNAH MEDRANO | S&S | 462 | 15 | 142 | 24:14.7 | 24:19.4 | 7:48/M |
19 | JESSIE BULLARD | S&S | 369 | 16 | 150 | 24:24.1 | 24:29.2 | 7:51/M |
20 | LAUREN ROHMER | MUNSTER TX | 696 | 17 | 155 | 24:30.7 | 24:44.8 | 7:53/M |
21 | PAULINA WELLS | S&S | 573 | 15 | 158 | 24:35.6 | 24:40.0 | 7:54/M |
22 | KENDALL NELMS | HOWE TX | 478 | 15 | 160 | 24:43.0 | 24:46.1 | 7:57/M |
23 | CALLIE WOOLSEY | S&S TX | 585 | 16 | 163 | 24:52.8 | 24:57.6 | 8:00/M |
24 | ASHTEN GRIDEN | HOWE | 411 | 16 | 176 | 25:11.2 | 25:13.8 | 8:06/M |
25 | CLARE MELDER | CELINA | 465 | 17 | 181 | 25:14.7 | 25:27.7 | 8:07/M |
26 | ABBY THOMPSON | CELINA | 553 | 16 | 189 | 25:23.1 | 25:36.0 | 8:10/M |
27 | CHRISTINE WOLF | DENISON TX | 171 | 15 | 190 | 25:26.0 | 25:28.9 | 8:11/M |
28 | KATELIN BRITTON | TON BEAN TX | 297 | 16 | 191 | 25:26.2 | 26:08.5 | 8:11/M |
29 | ERIKA RATH | SHERMAN | 275 | 16 | 192 | 25:29.3 | 25:39.1 | 8:12/M |
30 | MADDY SCHNEIDER | POTTSBORO TX | 226 | 17 | 209 | 25:54.7 | 26:11.6 | 8:20/M |
31 | GRACIE FERGUSON | SHERMAN | 262 | 15 | 213 | 26:02.2 | 26:13.2 | 8:22/M |
32 | GENSIS ECHEVARRIA | SHERMAN | 261 | 17 | 221 | 26:19.9 | 26:27.8 | 8:28/M |
33 | ELLEN PEDERSEN | VAN ALSTYNE | 953 | 16 | 222 | 26:23.5 | 26:29.5 | 8:29/M |
34 | MAEGAN THURSTON | HOWE TX | 554 | 17 | 223 | 26:24.8 | 26:33.3 | 8:29/M |
35 | NATALIE GANN | BELLS TX | 404 | 16 | 242 | 26:54.6 | 27:23.9 | 8:39/M |
36 | KATIE MATERNOWSKI | CELINA | 450 | 16 | 256 | 27:22.4 | 27:38.6 | 8:48/M |
37 | BLANCA OROZCO | SHERMAN | 484 | 16 | 258 | 27:27.4 | 27:35.3 | 8:50/M |
38 | KATHLEEN GROVE-UNDERWOOD | CELINA | 413 | 16 | 268 | 27:38.6 | 27:54.1 | 8:53/M |
39 | MAGGIE DUNLAP | SHERMAN | 260 | 15 | 278 | 27:49.4 | 27:59.5 | 8:57/M |
40 | BRANDI HENDERSON | WHITESBORO TX | 667 | 19 | 280 | 27:51.7 | 28:15.4 | 8:57/M |
41 | TAYLOR HART | DENISON TX | 113 | 16 | 282 | 27:55.7 | 28:25.6 | 8:59/M |
42 | CHARIS ROYAL | CELINA | 520 | 17 | 284 | 27:57.9 | 28:13.9 | 8:59/M |
43 | LESLIE RODRIQUEZ | HOWE TX | 516 | 15 | 285 | 27:59.1 | 28:07.8 | 9:00/M |
44 | ELAINE PEDERSEN | VAN ALSTYNE | 954 | 16 | 291 | 28:07.7 | 28:14.2 | 9:02/M |
45 | MARIE VANSANT | SHERMAN TX | 651 | 15 | 296 | 28:13.1 | 28:51.8 | 9:04/M |
46 | BROOKE HERNANDEZ | DENISON TX | 141 | 17 | 297 | 28:13.7 | 28:17.7 | 9:04/M |
47 | CALLIE WELLS | CELINA | 572 | 16 | 304 | 28:25.2 | 28:40.9 | 9:08/M |
48 | MARIA SANTANA | CELINA | 525 | 16 | 306 | 28:26.1 | 28:42.0 | 9:09/M |
49 | JESSICA BOREN | WHITESBORO | 361 | 18 | 309 | 28:30.5 | 29:08.6 | 9:10/M |
50 | HANNAH WALKER | SHERMAN | 568 | 15 | 313 | 28:35.4 | 28:46.6 | 9:11/M |
51 | ERIN GELLER | CELINA | 406 | 16 | 320 | 28:52.2 | 29:06.4 | 9:17/M |
52 | HAYLI HOUGH | GORDONVILLE | 250 | 17 | 324 | 28:59.2 | 29:09.2 | 9:19/M |
53 | NATALIE ROBERTSON | S&S TX | 510 | 16 | 330 | 29:14.9 | 29:21.5 | 9:24/M |
54 | SA'LIESHA HUNTER | SHERMAN | 265 | 16 | 334 | 29:38.4 | 29:50.8 | 9:32/M |
55 | BRELYN KEYS | SHERMAN | 267 | 16 | 335 | 29:38.8 | 29:50.5 | 9:32/M |
56 | KRISTEN ROSS | HOWE TX | 519 | 17 | 336 | 29:40.8 | 29:48.5 | 9:32/M |
57 | SARAH ANDERSON | SHERMAN TX | 346 | 17 | 341 | 29:51.1 | 30:00.4 | 9:36/M |
58 | TESS HOUGH | GORDONVILLE | 249 | 19 | 357 | 31:00.8 | 31:11.8 | 9:58/M |
59 | ASHLEY CROCKETT | SHERMAN | 259 | 17 | 371 | 31:43.3 | 31:55.9 | 10:12/M |
60 | AMANDA CLARK | SHERMAN TX | 381 | 19 | 376 | 31:55.5 | 32:11.3 | 10:16/M |
61 | DANIELLE REAVES | TOM BEAN | 302 | 17 | 381 | 32:14.7 | 32:59.9 | 10:22/M |
62 | SARAH HENDERSON | TOM BEAN | 300 | 16 | 385 | 32:23.0 | 33:05.9 | 10:25/M |
63 | JASMINE PETERS | SHERMAN | 272 | 16 | 396 | 32:56.8 | 33:04.9 | 10:35/M |
64 | BRITTANY ROTEN | TOM BEAN | 304 | 15 | 409 | 33:51.6 | 34:37.0 | 10:53/M |
65 | NICOLE PELT | SHERMAN | 490 | 17 | 413 | 34:01.5 | 34:05.8 | 10:56/M |
66 | DIANA LOPEZ | HOWE TX | 442 | 17 | 414 | 34:02.7 | 34:07.2 | 10:57/M |
67 | LINDSAY BEJCEK | CELINA | 354 | 16 | 427 | 35:00.3 | 35:17.2 | 11:15/M |
