Men: 0- 0 1- 8 9-10 11-12 13-14 15-17 18-24 25-29 30-34 35-39 40-44 45-49 50-54 55-59 60-64 65-69 70-99
Women: 0- 0 1- 8 9-10 11-12 13-14 15-17 18-24 25-29 30-34 35-39 40-44 45-49 50-54 55-59 60-64 65-69 70-99
5K Timed |
||||||||||
Female Overall Winners |
||||||||||
Place | Name | City | Bib No | Age | Overall | Time Back | Chip Time | Gun Time | Chip Diff | Pace |
1 | JESSICA SMITH | TROPHY CLUB 76262 | 3285 | 35 | 3 | 17:59.7 | 18:00.7 | 0:01.0 | 5:47/M | |
Top | ||||||||||
Male Overall Winners |
||||||||||
Place | Name | City | Bib No | Age | Overall | Time Back | Chip Time | Gun Time | Chip Diff | Pace |
1 | DYLAN MILLER | GRAND PRARIRIE 75052 | 3253 | 17 | 1 | 17:30.2 | 17:30.7 | 0:00.5 | 5:38/M | |
Top | ||||||||||
Female Masters Winners |
||||||||||
Place | Name | City | Bib No | Age | Overall | Time Back | Chip Time | Gun Time | Chip Diff | Pace |
1 | HEATHER JOHNSON | FTW 76126 | 3117 | 42 | 21 | 21:39.0 | 21:42.7 | 0:03.7 | 6:58/M | |
Top | ||||||||||
Male Masters Winners |
||||||||||
Place | Name | City | Bib No | Age | Overall | Time Back | Chip Time | Gun Time | Chip Diff | Pace |
1 | CHRIS CAMPBELL | HURST 76054 | 3191 | 51 | 12 | 20:20.4 | 20:23.8 | 0:03.3 | 6:32/M | |
Top | ||||||||||
Age & ID UNPROVIDED |
||||||||||
Place | Name | City | Bib No | Age | Overall | Time Back | Chip Time | Gun Time | Chip Diff | Pace |
1 | JAVIER GARCIA | HALTOM CITY 76117 | 2943 | 0 | 30 | 22:37.2 | 22:39.7 | 0:02.5 | 7:16/M | |
2 | Unknown Partic. 3136 | 3136 | 81 | 3:59.2 | 26:36.4 | 26:43.5 | 0:07.0 | 8:33/M | ||
3 | Unknown Partic. 4517 | 4517 | 155 | 8:18.3 | 30:55.5 | 30:55.5 | 9:56/M | |||
4 | Unknown Partic. 4919 | 4919 | 159 | 8:19.7 | 30:57.0 | 31:06.5 | 0:09.5 | 9:57/M | ||
5 | Unknown Partic. 15947 | 15947 | 221 | 11:52.7 | 34:30.0 | 34:57.0 | 0:27.0 | 11:06/M | ||
6 | Unknown Partic. 8040 | 8040 | 317 | 23:48.0 | 46:25.2 | 47:35.8 | 1:10.5 | 14:55/M | ||
Top | ||||||||||
Female 8 & Under |
||||||||||
Place | Name | City | Bib No | Age | Overall | Time Back | Chip Time | Gun Time | Chip Diff | Pace |
1 | GABRIELLE WALKER | SOUTHLAKE 76092 | 3299 | 8 | 172 | 31:35.2 | 32:09.5 | 0:34.3 | 10:09/M | |
2 | CAROLINE KAHLE | NRH 76180 | 3013 | 7 | 206 | 1:44.0 | 33:19.2 | 33:39.5 | 0:20.2 | 10:43/M |
3 | SARAH CATES | FORT WORTH 76244 | 3199 | 5 | 273 | 8:32.2 | 40:07.5 | 41:04.3 | 0:56.7 | 12:54/M |
4 | AVA ALVAREZ | 3385 | 6 | 292 | 9:59.7 | 41:34.9 | 42:07.7 | 0:32.8 | 13:22/M | |
5 | ALYSSA ALVAREZ | 3386 | 8 | 294 | 10:04.0 | 41:39.2 | 42:12.7 | 0:33.5 | 13:24/M | |
6 | MADISON OLIVER | NRH 76182 | 3154 | 4 | 342 | 19:41.4 | 51:16.7 | 52:31.0 | 1:14.3 | 16:29/M |
7 | CAROLINE CRYER | MANSFIELD 76063 | 3026 | 6 | 345 | 19:51.0 | 51:26.2 | 52:11.3 | 0:45.0 | 16:32/M |
8 | SOPHIA ARENCIBIA | KERLLER TX | 3330 | 7 | 346 | 20:03.2 | 51:38.5 | 51:45.3 | 0:06.7 | 16:36/M |
9 | ISABELLA DUDDING | COLLEYVILLE TX | 3373 | 7 | 365 | 24:05.5 | 55:40.7 | 56:38.5 | 0:57.7 | 17:54/M |
10 | MIA SHIVER | MANSFIELD TX | 3379 | 4 | 378 | 28:46.2 | 1:00:21.5 | 1:01:32.3 | 1:10.7 | 19:24/M |
11 | EZRA BLUE | EULESS 76039 | 3144 | 1 | 386 | 29:43.9 | 1:01:19.2 | 1:01:56.0 | 0:36.8 | 19:43/M |
Top | ||||||||||
Male 8 & Under |
||||||||||
Place | Name | City | Bib No | Age | Overall | Time Back | Chip Time | Gun Time | Chip Diff | Pace |
1 | LUKE WILLIAMS | ARLINGTON TX | 3348 | 7 | 51 | 24:28.7 | 24:28.7 | 7:52/M | ||
2 | MATEO ALVARAD-KREMER | MANSFIELD TX | 3329 | 6 | 243 | 12:14.2 | 36:43.0 | 36:48.8 | 0:05.7 | 11:48/M |
3 | JANSON PERRY | FORT WORTH 76137 | 3167 | 6 | 298 | 17:44.9 | 42:13.7 | 43:01.5 | 0:47.8 | 13:34/M |
4 | ANTHONY RUFFO | NORTH RICHLAND HILLS 76180 | 3170 | 8 | 302 | 18:26.7 | 42:55.5 | 43:25.3 | 0:29.8 | 13:48/M |
5 | SEBASTIAN ARTEAGA | FORT WORTH TX | 3322 | 8 | 363 | 30:50.9 | 55:19.7 | 55:27.8 | 0:08.0 | 17:47/M |
6 | JACOB YARBROUGH | MANSFIELD 76063 | 3031 | 8 | 369 | 32:15.9 | 56:44.7 | 57:30.3 | 0:45.5 | 18:15/M |
7 | MALACHI BLUE | EULESS 76039 | 3146 | 5 | 380 | 36:04.4 | 1:00:33.2 | 1:01:08.7 | 0:35.5 | 19:28/M |
Top | ||||||||||
Female 9 to 10 |
||||||||||
Place | Name | City | Bib No | Age | Overall | Time Back | Chip Time | Gun Time | Chip Diff | Pace |
1 | RAEGAN SHARER | TROPHY CLUB TX | 3376 | 9 | 28 | 22:30.7 | 22:33.2 | 0:02.5 | 7:14/M | |
2 | ANGELIQUE SESSA | WYLIE 75098 | 3045 | 9 | 96 | 4:44.5 | 27:15.2 | 27:19.2 | 0:04.0 | 8:46/M |
3 | KYNDEL ROUNDTREE | 3368 | 10 | 161 | 8:29.5 | 31:00.2 | 31:34.2 | 0:34.0 | 9:58/M | |
4 | DAISY RINEHART | NORTH RICHLAND HILLS 76180 | 3169 | 10 | 201 | 10:37.7 | 33:08.4 | 33:12.5 | 0:04.0 | 10:39/M |
5 | CAYLAN BUCHANAN | NORTH RICHLAND HILLS 76180 | 3163 | 10 | 211 | 10:56.2 | 33:26.9 | 33:52.0 | 0:25.0 | 10:45/M |
6 | ADDISON KAHLE | NRH 76180 | 3011 | 10 | 256 | 15:17.0 | 37:47.7 | 38:08.8 | 0:21.0 | 12:09/M |
7 | ELSLEY COMERFORD | NRH TX | 3392 | 9 | 279 | 17:50.8 | 40:21.5 | 41:03.5 | 0:42.0 | 12:58/M |
8 | SARAH ARENCIBIA | KELLER TX | 3323 | 10 | 284 | 18:03.0 | 40:33.7 | 40:39.2 | 0:05.5 | 13:02/M |
9 | SHAE TATE | NORTH RICHLAND HILLS 76180 | 3292 | 10 | 304 | 21:15.0 | 43:45.7 | 59:46.7 | 16:01.0 | 14:04/M |
10 | BREANN COLEMAN | HURST 76053 | 3147 | 9 | 353 | 31:00.3 | 53:31.0 | 54:05.0 | 0:34.0 | 17:12/M |
Top | ||||||||||
Male 9 to 10 |
||||||||||
Place | Name | City | Bib No | Age | Overall | Time Back | Chip Time | Gun Time | Chip Diff | Pace |
1 | CHARLIE CRYER | MANSFIELD 76063 | 3027 | 9 | 370 | 56:45.7 | 57:30.2 | 0:44.5 | 18:15/M | |
Top | ||||||||||
Female 11 to 12 |
||||||||||
Place | Name | City | Bib No | Age | Overall | Time Back | Chip Time | Gun Time | Chip Diff | Pace |
1 | LAURA WHEELER | 3384 | 12 | 80 | 26:35.7 | 26:37.5 | 0:01.8 | 8:33/M | ||
2 | BAYLEE NORRIS | THE COLONY 75056 | 2992 | 11 | 86 | 0:06.5 | 26:42.2 | 27:16.0 | 0:33.8 | 8:35/M |
3 | SYDNEY HAYS | 3395 | 11 | 105 | 1:08.5 | 27:44.2 | 28:10.7 | 0:26.5 | 8:55/M | |
4 | EMMA FERRY | 3355 | 11 | 134 | 3:12.7 | 29:48.5 | 30:27.2 | 0:38.7 | 9:35/M | |
5 | CHRISTINE CAHILL | MANSFIELD 76063 | 3189 | 11 | 191 | 5:50.5 | 32:26.2 | 32:33.0 | 0:06.8 | 10:26/M |
6 | TAMARA SHAW | NRH 76182 | 3018 | 11 | 196 | 6:16.1 | 32:51.9 | 33:33.0 | 0:41.1 | 10:34/M |
7 | GRACE GOODWIN | NORTH RICHLAND HILLS TX | 3361 | 11 | 268 | 12:57.2 | 39:32.9 | 39:38.0 | 0:05.0 | 12:43/M |
8 | ERICA FRIAS | FTW 76137 | 3221 | 12 | 329 | 21:46.9 | 48:22.7 | 48:46.5 | 0:23.8 | 15:33/M |
Top | ||||||||||
Male 11 to 12 |
||||||||||
Place | Name | City | Bib No | Age | Overall | Time Back | Chip Time | Gun Time | Chip Diff | Pace |
1 | BRYCE BUCHANAN | NORTH RICHLAND HILLS 76180 | 3162 | 12 | 40 | 23:31.9 | 23:44.2 | 0:12.3 | 7:34/M | |
2 | JACKSON SCHWEDLER | FTW 76244 | 3278 | 11 | 53 | 1:08.2 | 24:40.2 | 24:56.5 | 0:16.3 | 7:56/M |
3 | AUSTIN POPOVICI | FORT WORTH 76137 | 3265 | 12 | 261 | 14:34.7 | 38:06.7 | 38:56.5 | 0:49.7 | 12:15/M |
Top | ||||||||||
Female 13 to 14 |
||||||||||
Place | Name | City | Bib No | Age | Overall | Time Back | Chip Time | Gun Time | Chip Diff | Pace |
1 | MAKENNA MADINGER | ARLINGTON TX | 3370 | 14 | 114 | 28:29.2 | 28:43.5 | 0:14.3 | 9:10/M | |
2 | TAYLOR CAMPBELL | HURST 76054 | 3192 | 14 | 167 | 2:56.7 | 31:25.9 | 32:27.7 | 1:01.7 | 10:06/M |
3 | EMMA HERNANDEZ | 3394 | 13 | 184 | 3:33.7 | 32:02.9 | 32:08.5 | 0:05.5 | 10:18/M | |
4 | HALIE HOBAUGH | NRH 76182 | 3009 | 13 | 309 | 16:55.5 | 45:24.7 | 45:41.5 | 0:16.7 | 14:36/M |
5 | CHRISTINA HEATH | N RICHLAND HILLS 76180 | 3232 | 14 | 339 | 22:32.0 | 51:01.2 | 52:03.0 | 1:01.7 | 16:24/M |
6 | MADELYN RINEHART | NORTH RICHLAND HILLS 76180 | 3275 | 14 | 340 | 22:32.7 | 51:01.9 | 52:04.0 | 1:02.0 | 16:24/M |
7 | KATELYN DUKE | FORT WORTH 76108 | 3072 | 13 | 357 | 25:50.7 | 54:19.9 | 55:03.7 | 0:43.8 | 17:28/M |
8 | GRECIA SERNA | KELLER 76244 | 3043 | 14 | 383 | 32:42.5 | 1:01:11.7 | 1:02:02.7 | 0:51.0 | 19:40/M |
Top | ||||||||||
Male 13 to 14 |
||||||||||
Place | Name | City | Bib No | Age | Overall | Time Back | Chip Time | Gun Time | Chip Diff | Pace |
1 | DOMANIK IBANEZ | OVILLA 75154 | 3138 | 13 | 19 | 21:23.4 | 21:24.2 | 0:00.8 | 6:53/M | |
2 | COLTON ROUNDTREE | KELLER 76244 | 3050 | 13 | 102 | 6:02.0 | 27:25.4 | 28:00.0 | 0:34.5 | 8:49/M |
3 | SETH RODGERS | FTW 76137 | 2998 | 13 | 311 | 24:01.5 | 45:25.0 | 45:55.0 | 0:30.0 | 14:36/M |
4 | SAMUEL FLORES | FORT WORTH TX | 3321 | 13 | 362 | 33:53.7 | 55:17.2 | 55:24.7 | 0:07.5 | 17:47/M |
Top | ||||||||||
Female 15 to 17 |
||||||||||
Place | Name | City | Bib No | Age | Overall | Time Back | Chip Time | Gun Time | Chip Diff | Pace |
1 | TAYLOR DOUGLAS | CYPRESS TX | 3357 | 17 | 23 | 21:56.2 | 22:00.0 | 0:03.7 | 7:03/M | |
2 | KASAANDRA IBANEZ | OVILLA 75154 | 3139 | 17 | 152 | 8:52.9 | 30:49.2 | 30:56.2 | 0:07.0 | 9:55/M |
3 | HANNAH RODGERS | FTW 76137 | 2997 | 15 | 169 | 9:37.7 | 31:34.0 | 32:03.0 | 0:29.0 | 10:09/M |
4 | WHITNEY JOHNSON | FTW 76137 | 2990 | 15 | 171 | 9:38.2 | 31:34.5 | 32:03.5 | 0:29.0 | 10:09/M |
5 | KRISTEN HOEDEBECK | MADILL 73446 | 3075 | 15 | 177 | 9:48.4 | 31:44.7 | 31:47.5 | 0:02.7 | 10:12/M |
6 | SARAH PARRIS | NORTH RICHLAND HILLS 76182 | 3262 | 17 | 253 | 15:33.7 | 37:30.0 | 37:36.2 | 0:06.2 | 12:03/M |
7 | SAMANTHA ARTEAGA | FORT WORTH TX | 3319 | 15 | 272 | 17:58.7 | 39:54.9 | 40:05.5 | 0:10.5 | 12:50/M |
8 | SIERRA DUONG | KELLER 76244 | 2965 | 15 | 288 | 19:21.9 | 41:18.2 | 41:41.7 | 0:23.5 | 13:17/M |
9 | ALYZA POBLETE | FORT WORTH 76179 | 3057 | 17 | 306 | 22:27.7 | 44:23.9 | 45:30.0 | 1:06.0 | 14:16/M |
10 | MIRANDA SHAW | NRH 76182 | 3017 | 15 | 308 | 23:27.9 | 45:24.2 | 45:41.5 | 0:17.3 | 14:36/M |
11 | TAYLOR VARGAS | IRVING 75062 | 3061 | 15 | 389 | 39:55.9 | 1:01:52.2 | 1:02:56.7 | 1:04.5 | 19:54/M |
Top | ||||||||||
Male 15 to 17 |
||||||||||
Place | Name | City | Bib No | Age | Overall | Time Back | Chip Time | Gun Time | Chip Diff | Pace |
1 | FLAVIO LONGORIA | LEWISVILLE 75067 | 2976 | 15 | 4 | 18:12.0 | 18:12.0 | 5:51/M | ||
2 | LOUIS BOLANDER | NORTH RICHLAND HILLS 76182 | 3184 | 15 | 8 | 1:19.4 | 19:31.4 | 19:32.0 | 0:00.5 | 6:17/M |
3 | TANNER RAMPY | NORTH RICHLAND HILLS 76182 | 3271 | 17 | 10 | 2:02.4 | 20:14.4 | 20:16.2 | 0:01.8 | 6:30/M |
4 | ADRIAN RODRIGUEZ | FT. WORTH 76114 | 3277 | 15 | 24 | 4:07.6 | 22:19.7 | 22:24.2 | 0:04.5 | 7:11/M |
5 | SAM PENCE | GRANBURY 76049 | 2994 | 15 | 68 | 7:32.2 | 25:44.2 | 25:52.7 | 0:08.5 | 8:16/M |
6 | COREY FULLER | FORT WORTH 76117 | 3005 | 17 | 97 | 9:03.4 | 27:15.5 | 27:34.5 | 0:19.0 | 8:46/M |
7 | BRYCE NELSON | FORT WORTH 76244 | 3256 | 16 | 166 | 13:09.4 | 31:21.5 | 32:26.5 | 1:05.0 | 10:05/M |
8 | JOHN AUSTIN CARMICHAEL | GRANBURY 76049 | 2982 | 15 | 197 | 14:39.9 | 32:51.9 | 33:00.0 | 0:08.0 | 10:34/M |
Top | ||||||||||
Female 18 to 24 |
||||||||||
Place | Name | City | Bib No | Age | Overall | Time Back | Chip Time | Gun Time | Chip Diff | Pace |
1 | SAVANNAH PYBUS | N RICHLAND HILLS 76182 | 2952 | 18 | 131 | 29:40.5 | 30:05.5 | 0:25.0 | 9:32/M | |
2 | ELLE MARTIN | WEATHERFORD 76087 | 3247 | 20 | 162 | 1:23.7 | 31:04.2 | 31:07.2 | 0:03.0 | 9:59/M |
3 | SAMANTHA ALVAREZ | GLENN HEIGHTS 78008 | 3175 | 23 | 168 | 1:52.7 | 31:33.2 | 32:38.0 | 1:04.8 | 10:09/M |
4 | LINDSAY NELSON | FORT WORTH 76244 | 3258 | 22 | 178 | 2:08.9 | 31:49.4 | 32:54.2 | 1:04.8 | 10:14/M |
5 | MADISON MCCLELLAN | BEDFORD 76021 | 3248 | 21 | 193 | 2:52.5 | 32:33.0 | 32:48.0 | 0:15.0 | 10:28/M |
6 | AMBER SILLER | NRH 76182 | 3282 | 18 | 208 | 3:40.9 | 33:21.5 | 33:46.0 | 0:24.5 | 10:43/M |
7 | SAVANNAH ASHE | NORTH RICHLAND HILLS 76180 | 3178 | 22 | 233 | 5:29.4 | 35:09.9 | 35:52.8 | 0:42.8 | 11:18/M |
8 | KATHERINE FRIEND | NRH TX | 3359 | 18 | 239 | 6:25.7 | 36:06.2 | 36:12.2 | 0:06.0 | 11:36/M |
9 | AMANDA WALLS | NORTH RICHLAND HILLS 76180 | 3062 | 24 | 281 | 10:50.7 | 40:31.2 | 41:34.0 | 1:02.7 | 13:02/M |
10 | JESSICA BAIRD | BENBROOK 76126 | 3179 | 23 | 341 | 21:23.0 | 51:03.5 | 51:56.3 | 0:52.7 | 16:25/M |
11 | ELISSA POTTER | ALEDO 76008 | 3064 | 20 | 349 | 23:31.4 | 53:11.9 | 53:40.0 | 0:28.0 | 17:06/M |
12 | LAUREN THORSELL | EULESS 76039 | 3158 | 20 | 352 | 23:50.2 | 53:30.7 | 54:05.5 | 0:34.8 | 17:12/M |
13 | CATHRINE WOOLUM | NORTH RICHLAND HILLS 76182 | 3304 | 22 | 356 | 24:37.2 | 54:17.7 | 54:31.7 | 0:14.0 | 17:27/M |
14 | GORETTI RIVAS-ORTIZ | NORTH RICHLAND HILLS 76180 | 3060 | 24 | 371 | 28:00.9 | 57:41.4 | 58:46.2 | 1:04.8 | 18:33/M |
15 | CANDICE OVERBY | HALTOM CITY 76117 | 3056 | 22 | 375 | 29:48.4 | 59:28.9 | 1:00:33.0 | 1:04.0 | 19:07/M |
16 | SAVANNAH VADEN | KELLER 76244 | 3047 | 19 | 382 | 31:31.0 | 1:01:11.5 | 1:02:02.5 | 0:51.0 | 19:40/M |
17 | KELCI TATE | 3342 | 18 | 393 | 42:52.0 | 1:12:32.5 | 1:12:32.5 | 23:19/M | ||
18 | EMILY BURLISON | EULESS 76039 | 3053 | 23 | 395 | 44:07.7 | 1:13:48.2 | 1:15:02.2 | 1:14.0 | 23:44/M |
Top | ||||||||||
Male 18 to 24 |
||||||||||
Place | Name | City | Bib No | Age | Overall | Time Back | Chip Time | Gun Time | Chip Diff | Pace |
1 | ZACH BROWN | NORTH RICHLAND HILLS TX | 3364 | 18 | 5 | 18:43.4 | 18:45.5 | 0:02.0 | 6:01/M | |
2 | ANTONIO MIRANDA | NRH TX | 3365 | 19 | 9 | 0:48.7 | 19:32.2 | 19:33.5 | 0:01.2 | 6:17/M |
3 | CAMERON PYBUS | N RICHLAND HILLS 76182 | 2950 | 23 | 27 | 3:46.2 | 22:29.7 | 22:33.5 | 0:03.8 | 7:14/M |
4 | ARNULFO HERRERA | N RICHLAND HILLS TX | 3325 | 23 | 34 | 4:04.5 | 22:47.9 | 23:32.5 | 0:44.5 | 7:20/M |
5 | VICTOR SANCHEZ | FT WORTH 76137 | 3347 | 19 | 59 | 6:11.5 | 24:54.9 | 25:19.2 | 0:24.3 | 8:00/M |
6 | ANDREW LEE | BURLESON 76028 | 3120 | 19 | 133 | 10:59.5 | 29:42.9 | 29:52.2 | 0:09.3 | 9:33/M |
7 | CARLIN FULLER | FORT WORTH 76117 | 3004 | 21 | 143 | 11:39.2 | 30:22.7 | 30:41.5 | 0:18.8 | 9:46/M |
8 | MICHAEL STARKS | HURST TX | 3343 | 23 | 227 | 16:01.3 | 34:44.7 | 37:49.5 | 3:04.7 | 11:10/M |
9 | BRAD YOUNG | SAGINAW 76179 | 3002 | 24 | 251 | 18:22.5 | 37:05.9 | 38:05.8 | 0:59.8 | 11:55/M |
10 | ALLAN MCDANIEL | KILLEEN TX | 3374 | 23 | 263 | 19:44.2 | 38:27.7 | 39:22.5 | 0:54.8 | 12:22/M |
11 | TOMMY COLEMAN | HURST 76053 | 3148 | 18 | 388 | 42:38.0 | 1:01:21.5 | 1:01:57.8 | 0:36.2 | 19:44/M |
12 | SHAWN BURLISON | EULESS 76039 | 3054 | 24 | 394 | 55:02.7 | 1:13:46.2 | 1:15:00.2 | 1:14.0 | 23:43/M |
Top | ||||||||||
Female 25 to 29 |
||||||||||
Place | Name | City | Bib No | Age | Overall | Time Back | Chip Time | Gun Time | Chip Diff | Pace |
1 | BRANDI GONE | SAGINAW 76179 | 3112 | 26 | 111 | 28:20.4 | 28:28.0 | 0:07.5 | 9:07/M | |
2 | EMILY GILMORE | FTW 76107 | 3111 | 28 | 115 | 0:10.0 | 28:30.5 | 28:46.2 | 0:15.7 | 9:10/M |
3 | LESLIE DYER | ARLINGTON 76016 | 3214 | 26 | 118 | 0:32.2 | 28:52.7 | 29:16.5 | 0:23.7 | 9:17/M |
4 | LYNNE WOOD | MANSFIELD TX | 3377 | 25 | 136 | 1:31.0 | 29:51.4 | 30:32.0 | 0:40.5 | 9:36/M |
5 | CALLIE RICE | NRH 76182 | 3014 | 25 | 176 | 3:16.5 | 31:36.9 | 32:45.5 | 1:08.5 | 10:10/M |
6 | KIMBERLEY BONNETTE | FORT WORTH 76177 | 3186 | 29 | 192 | 4:07.5 | 32:28.0 | 32:50.5 | 0:22.5 | 10:26/M |
7 | CRYSTAL ALLAN | ARLINGTON 76017 | 3172 | 26 | 224 | 6:10.7 | 34:31.2 | 35:48.5 | 1:17.2 | 11:06/M |
8 | JILL WARDEN | QUINLAN 75474 | 3302 | 28 | 244 | 8:25.0 | 36:45.4 | 37:53.8 | 1:08.3 | 11:49/M |
9 | APRIL BOURESSA | KELLER 76244 | 3051 | 28 | 250 | 8:42.2 | 37:02.7 | 38:05.7 | 1:03.0 | 11:54/M |
10 | ROCHELLE WOOLUM | N.R.H. 76182 | 3306 | 29 | 254 | 9:17.2 | 37:37.7 | 37:44.5 | 0:06.8 | 12:06/M |
11 | JENNIFER PARKS | LEWISVILLE 75077 | 3090 | 29 | 259 | 9:42.7 | 38:03.2 | 38:07.2 | 0:04.0 | 12:14/M |
12 | ERIKA RODRIGUEZ | EULESS 76039 | 3015 | 26 | 269 | 11:22.0 | 39:42.4 | 39:59.7 | 0:17.3 | 12:46/M |
13 | KIMBERLIE BIRR | NORTHLAKE 76262 | 3182 | 25 | 275 | 11:48.7 | 40:09.2 | 41:03.7 | 0:54.5 | 12:55/M |
14 | LINDSEY POPOVICI | FORT WORTH 76137 | 3266 | 29 | 293 | 13:18.5 | 41:38.9 | 42:29.0 | 0:50.0 | 13:23/M |
15 | MARLENE BUILTRON | FORT WORTH 76179 | 2941 | 25 | 334 | 21:47.5 | 50:07.9 | 50:55.0 | 0:47.0 | 16:07/M |
16 | SARA ANDERSON | GRAND PRAIRIE 75051 | 2971 | 26 | 367 | 27:38.7 | 55:59.2 | 57:17.8 | 1:18.5 | 18:00/M |
17 | SARAH WILLIAMS | SAGINAW 76179 | 3063 | 26 | 376 | 31:10.2 | 59:30.7 | 1:00:35.0 | 1:04.2 | 19:08/M |
18 | JAMIE BLUE | EULESS 76039 | 3145 | 28 | 385 | 32:58.2 | 1:01:18.7 | 1:01:56.3 | 0:37.5 | 19:43/M |
Top | ||||||||||
Male 25 to 29 |
||||||||||
Place | Name | City | Bib No | Age | Overall | Time Back | Chip Time | Gun Time | Chip Diff | Pace |
1 | ZACHARY REIMER | FTW 76133 | 3128 | 28 | 17 | 21:17.2 | 21:18.8 | 0:01.5 | 6:51/M | |
2 | KYLE HAMMOND | ARLINGTON 76016 | 3231 | 25 | 33 | 1:27.6 | 22:44.9 | 22:53.0 | 0:08.0 | 7:19/M |
3 | NICK DYER | ARLINGTON 76013 | 3215 | 28 | 174 | 10:18.9 | 31:36.2 | 31:59.0 | 0:22.8 | 10:10/M |
4 | MICHAEL FORD | DALLAS 75251 | 3220 | 28 | 175 | 10:19.4 | 31:36.7 | 31:59.8 | 0:23.0 | 10:10/M |
5 | NICK JOHNSON | FORT WORTH 76179 | 3350 | 29 | 278 | 19:00.2 | 40:17.5 | 40:49.0 | 0:31.5 | 12:57/M |
6 | MATTHEW COBB | BURLESON 77028 | 3204 | 29 | 290 | 20:15.9 | 41:33.2 | 42:09.2 | 0:36.0 | 13:22/M |
7 | JORGE MARTINEZ | FORT WORTH 76104 | 2947 | 25 | 364 | 34:10.2 | 55:27.4 | 56:14.7 | 0:47.2 | 17:50/M |
Top | ||||||||||
Female 30 to 34 |
||||||||||
Place | Name | City | Bib No | Age | Overall | Time Back | Chip Time | Gun Time | Chip Diff | Pace |
1 | KIM NOEL | FTW 76107 | 3127 | 32 | 47 | 24:00.7 | 24:05.7 | 0:05.0 | 7:43/M | |
2 | RAINBOW DASH | GRAND PRAIRIE TX | 3358 | 34 | 56 | 0:46.7 | 24:47.5 | 24:57.0 | 0:09.5 | 7:58/M |
3 | LYDIA SMITH | FTW 76110 | 3134 | 32 | 75 | 2:11.4 | 26:12.2 | 26:17.0 | 0:04.8 | 8:25/M |
4 | KRISTIN EMMONS | ARLINGTON 76017 | 3217 | 32 | 90 | 2:59.4 | 27:00.2 | 27:14.5 | 0:14.3 | 8:41/M |
5 | JESSICA LUCERO | FORT WORTH TX | 3398 | 32 | 94 | 3:06.4 | 27:07.2 | 27:17.5 | 0:10.3 | 8:43/M |
6 | TAMMY PUGH | FORT WORTH 76155 | 3270 | 33 | 99 | 3:20.4 | 27:21.2 | 27:53.7 | 0:32.5 | 8:48/M |
7 | LAURA SIMMONS | NORTH RICHLAND HILLS 76182 | 3093 | 32 | 101 | 3:24.2 | 27:25.0 | 27:34.7 | 0:09.7 | 8:49/M |
8 | CINDY LAI | FORT WORTH 76107 | 3242 | 32 | 107 | 4:09.2 | 28:10.0 | 28:31.0 | 0:21.0 | 9:03/M |
9 | SARAH MOREY | GRAPEVINE 76051 | 3254 | 30 | 123 | 5:11.9 | 29:12.7 | 30:01.7 | 0:49.0 | 9:23/M |
10 | JENNIFER WARD | SPRINGTOWN 76082 | 3094 | 33 | 130 | 5:33.4 | 29:34.2 | 29:44.5 | 0:10.3 | 9:30/M |
11 | JENNIFER CHUANG | GRAPEVINE 76051 | 2983 | 30 | 141 | 6:08.2 | 30:09.0 | 31:02.0 | 0:53.0 | 9:42/M |
12 | KELLY WHITE | FORT WORTH TX | 3372 | 34 | 181 | 7:55.9 | 31:56.7 | 32:14.7 | 0:18.0 | 10:16/M |
13 | NIDIA GALLEGOS | FORT WORTH 76104 | 3225 | 30 | 217 | 9:50.7 | 33:51.5 | 34:27.0 | 0:35.5 | 10:53/M |
14 | KRISY KUO | 3345 | 33 | 229 | 10:55.4 | 34:56.2 | 35:27.5 | 0:31.3 | 11:14/M | |
15 | MIRANDA WOODALL | NRH 76182 | 2956 | 32 | 235 | 11:48.2 | 35:49.0 | 36:47.2 | 0:58.2 | 11:31/M |
16 | ROBYN LUEVANO | BEDFORD 76021 | 3245 | 32 | 255 | 13:38.2 | 37:38.9 | 38:09.7 | 0:30.7 | 12:06/M |
17 | STEPHANIE CATES | FORT WORTH 76244 | 3200 | 31 | 276 | 16:08.4 | 40:09.2 | 41:06.5 | 0:57.2 | 12:55/M |
18 | JANAE ALVAREZ | 3387 | 34 | 295 | 17:40.7 | 41:41.4 | 42:14.0 | 0:32.5 | 13:24/M | |
19 | KIMBERLY GOODRICH | ARLINGTON 76014 | 2973 | 30 | 327 | 23:57.9 | 47:58.7 | 49:16.5 | 1:17.7 | 15:25/M |
20 | JESSICA OLIVER | NRH 76182 | 3153 | 30 | 343 | 27:16.9 | 51:17.7 | 52:32.2 | 1:14.5 | 16:29/M |
21 | LISA LINEBERRY | FORT WORTH 76179 | 3085 | 34 | 351 | 29:23.6 | 53:24.4 | 54:21.5 | 0:57.0 | 17:10/M |
22 | KARICE LEDFORD | GRAND PRAIRIE 75052 | 2975 | 30 | 359 | 31:02.4 | 55:03.2 | 56:21.5 | 1:18.2 | 17:42/M |
