Men: 0- 0 1-10 11-14 15-19 20-24 25-29 30-34 35-39 40-44 45-49 50-54 55-59 60-64 65-69 70-99
Women: 0- 0 1-10 11-14 15-19 20-24 25-29 30-34 35-39 40-44 45-49 50-54 55-59 60-64 65-69 70-99
5K Timed |
|||||||||
Female Overall Winners |
|||||||||
Place | Name | City | Bib No | Age | Overall | Chip Time | Gun Time | Chip Diff | Pace |
1 | MERRY MCCOUL | DENISON TX | 1167 | 46 | 16 | 22:07.4 | 22:08.6 | 0:01.2 | 7:07/M |
Top | |||||||||
Male Overall Winners |
|||||||||
Place | Name | City | Bib No | Age | Overall | Chip Time | Gun Time | Chip Diff | Pace |
1 | SAM DICK | GORDONVILLE TX | 4933 | 17 | 1 | 18:55.9 | 18:56.2 | 0:00.2 | 6:05/M |
Top | |||||||||
Female Masters Winners |
|||||||||
Place | Name | City | Bib No | Age | Overall | Chip Time | Gun Time | Chip Diff | Pace |
1 | PAULA CAVENDER | SHERMAN TX | 785 | 45 | 19 | 22:37.4 | 22:38.7 | 0:01.2 | 7:16/M |
Top | |||||||||
Male Masters Winners |
|||||||||
Place | Name | City | Bib No | Age | Overall | Chip Time | Gun Time | Chip Diff | Pace |
1 | TOMMY SMITH | GARLAND TX | 1196 | 47 | 2 | 18:57.2 | 18:57.9 | 0:00.6 | 6:06/M |
Top | |||||||||
Age or ID UNPROVIDED |
|||||||||
Place | Name | City | Bib No | Age | Overall | Chip Time | Gun Time | Chip Diff | Pace |
1 | CAMRYN QUALIN | DENISON | 2622 | 238 | 45:27.6 | 46:01.8 | 0:34.2 | 14:37/M | |
Top | |||||||||
Age or ID UNPROVIDED |
|||||||||
Place | Name | City | Bib No | Age | Overall | Chip Time | Gun Time | Chip Diff | Pace |
1 | FRANK WYNN | 2406 | 0 | 111 | 31:41.2 | 31:55.7 | 0:14.5 | 10:11/M | |
2 | ROOZIE MARROQUIN | 2539 | 151 | 35:24.2 | 35:41.7 | 0:17.4 | 11:23/M | ||
Top | |||||||||
Female 10 & Under |
|||||||||
Place | Name | City | Bib No | Age | Overall | Chip Time | Gun Time | Chip Diff | Pace |
1 | MCKINLEE SUITORS | SHERMAN TX | 2587 | 7 | 162 | 36:05.7 | 36:15.9 | 0:10.2 | 11:36/M |
2 | PEYTON DUFFER | DENISON TX | 4947 | 7 | 226 | 44:27.2 | 45:00.7 | 0:33.4 | 14:18/M |
Top | |||||||||
Male 10 & Under |
|||||||||
Place | Name | City | Bib No | Age | Overall | Chip Time | Gun Time | Chip Diff | Pace |
1 | BRADEN MAXWELL | DENISON | 2630 | 9 | 137 | 33:37.7 | 33:45.7 | 0:08.0 | 10:49/M |
2 | MASEN PEACOCK | 4944 | 8 | 152 | 35:24.9 | 35:36.4 | 0:11.4 | 11:23/M | |
3 | JACOB THOMPSON | ANNA TX | 2604 | 10 | 234 | 45:09.7 | 45:21.9 | 0:12.2 | 14:31/M |
4 | ASHTON DENNIS | VAN ALSTYNE TX | 2599 | 10 | 254 | 47:58.0 | 47:59.9 | 0:01.9 | 15:25/M |
5 | GAGE MILLER | DENISON TX | 512 | 9 | 260 | 48:56.0 | 49:09.2 | 0:13.2 | 15:44/M |
Top | |||||||||
Female 11 to 14 |
|||||||||
Place | Name | City | Bib No | Age | Overall | Chip Time | Gun Time | Chip Diff | Pace |
1 | ANNIE ADLOF | 4938 | 13 | 64 | 27:49.7 | 27:58.2 | 0:08.4 | 8:57/M | |
2 | LAUREN NORCH | SHERMAN TX | 723 | 13 | 74 | 28:37.4 | 28:40.9 | 0:03.5 | 9:12/M |
3 | GRACE SPADER | DENISON | 2572 | 14 | 80 | 29:35.7 | 29:54.9 | 0:19.2 | 9:31/M |
4 | LENA DUNGAN | 4913 | 13 | 141 | 34:26.2 | 34:51.1 | 0:24.9 | 11:04/M | |
5 | JAZMIN HUCKSTEIN | SHERMAN TX | 619 | 14 | 174 | 36:39.7 | 36:49.2 | 0:09.4 | 11:47/M |
6 | ANDREA ORELLANA | 2543 | 12 | 194 | 38:42.9 | 38:45.9 | 0:03.0 | 12:27/M | |
7 | COURTNEY LANGFELS | DENISON TX | 628 | 13 | 213 | 42:02.2 | 42:07.9 | 0:05.7 | 13:31/M |
8 | MADISON NIXON | DENISON | 2619 | 13 | 236 | 45:25.4 | 46:01.8 | 0:36.4 | 14:36/M |
9 | CHLOE BENTLEY | BELLS TX | 537 | 12 | 252 | 47:38.2 | 47:47.2 | 0:08.9 | 15:19/M |
10 | CASSIE HAMEL | SHERMAN TX | 611 | 14 | 253 | 47:40.0 | 47:49.9 | 0:09.9 | 15:20/M |
11 | BREANNA RAITT | DENISON TX | 657 | 13 | 281 | 51:34.9 | 52:15.2 | 0:40.2 | 16:35/M |
12 | JESSICA WEBB | VAN ALSTYNE TX | 2455 | 13 | 292 | 54:53.9 | 55:26.6 | 0:32.7 | 17:39/M |
Top | |||||||||
Male 11 to 14 |
|||||||||
Place | Name | City | Bib No | Age | Overall | Chip Time | Gun Time | Chip Diff | Pace |
1 | AARON ELLIOTT | TISHOMINGO OK | 1128 | 14 | 9 | 21:14.7 | 21:14.9 | 0:00.2 | 6:50/M |
2 | RYAN WILDER | 696 | 14 | 82 | 29:43.7 | 29:48.2 | 0:04.4 | 9:33/M | |
3 | JAXON SCHWICHTANBERG | DENISON | 2612 | 12 | 101 | 31:15.9 | 31:50.2 | 0:34.2 | 10:03/M |
4 | JULIAN WILSON | VAN ALSTYNE TX | 2553 | 13 | 132 | 33:24.0 | 33:26.2 | 0:02.1 | 10:44/M |
5 | PARKER SAMUELSON | SHERMAN | 2559 | 11 | 147 | 34:40.5 | 34:51.9 | 0:11.4 | 11:09/M |
6 | AUSTIN DUFFER | 4946 | 12 | 160 | 35:50.8 | 36:25.2 | 0:34.4 | 11:31/M | |
7 | ELOY HERNANDEZ | SHERMAN TX | 2449 | 13 | 176 | 37:03.7 | 37:37.9 | 0:34.2 | 11:55/M |
8 | RUSTIN WORKMAN | SHERMAN | 2610 | 12 | 180 | 37:47.2 | 38:21.9 | 0:34.7 | 12:09/M |
9 | JOSH WRIGHT | COLBERT OK | 1029 | 14 | 190 | 38:32.7 | 38:39.7 | 0:07.0 | 12:23/M |
10 | JACOB HARTLINE | DENISON TX | 2625 | 11 | 193 | 38:40.5 | 39:16.7 | 0:36.2 | 12:26/M |
11 | SKEET TOL | DENISON | 1054 | 11 | 239 | 45:35.5 | 45:47.7 | 0:12.1 | 14:39/M |
12 | KOBY RHODEN | DENISON TX | 2613 | 14 | 245 | 46:55.9 | 47:33.7 | 0:37.7 | 15:05/M |
13 | DIEGO TOBAR | SHERMAN TX | 1198 | 12 | 290 | 54:18.7 | 54:48.7 | 0:29.9 | 17:28/M |
Top | |||||||||
Female 15 to 19 |
|||||||||
Place | Name | City | Bib No | Age | Overall | Chip Time | Gun Time | Chip Diff | Pace |
1 | ANGEL OBRIEN | DENISON | 2577 | 17 | 34 | 24:20.4 | 24:20.9 | 0:00.5 | 7:49/M |
2 | KELLY SIBRIAN | 4921 | 15 | 52 | 26:38.2 | 26:52.9 | 0:14.6 | 8:34/M | |
3 | ALEYAM VELASQUEZ | 2463 | 15 | 161 | 36:04.1 | 36:36.4 | 0:32.2 | 11:36/M | |
4 | KENLEE WALTERS | DENISON | 2582 | 16 | 166 | 36:12.9 | 36:26.1 | 0:13.1 | 11:38/M |
5 | PAIGE HUTCHINGS | HENDRIX OK | 2583 | 17 | 189 | 38:28.0 | 38:45.2 | 0:17.1 | 12:22/M |
Top | |||||||||
Male 15 to 19 |
|||||||||
Place | Name | City | Bib No | Age | Overall | Chip Time | Gun Time | Chip Diff | Pace |
1 | LANCE HEFNER | DENISON | 2576 | 17 | 6 | 19:59.4 | 19:59.9 | 0:00.4 | 6:26/M |
2 | NATHAN COOK | DENISON TX | 894 | 16 | 29 | 23:45.7 | 23:58.2 | 0:12.4 | 7:38/M |
3 | JULIO VELASQUEZ | 2470 | 18 | 66 | 27:58.0 | 28:29.9 | 0:31.9 | 9:00/M | |
4 | ADRIAN HERNANDEZ | 2452 | 17 | 97 | 30:57.9 | 31:31.7 | 0:33.7 | 9:57/M | |
5 | JAYMES STUMBAUGH | 2523 | 19 | 150 | 35:19.3 | 35:36.9 | 0:17.6 | 11:21/M | |
6 | NICHOLAS ARMIJO | 1113 | 17 | 179 | 37:46.2 | 38:00.7 | 0:14.4 | 12:09/M | |
7 | JOVANI MENJIVAR | SHERMAN TX | 1170 | 16 | 220 | 43:24.7 | 43:38.9 | 0:14.2 | 13:57/M |
8 | LOGAN RIGDON | 4916 | 18 | 243 | 46:49.5 | 47:06.2 | 0:16.7 | 15:03/M | |
Top | |||||||||
Female 20 to 24 |
|||||||||
Place | Name | City | Bib No | Age | Overall | Chip Time | Gun Time | Chip Diff | Pace |
1 | ELNAH DARADAL | SHERMAN | 4949 | 24 | 55 | 26:57.2 | 26:59.9 | 0:02.7 | 8:40/M |
2 | ERIKA DOMINQUEZ | 2535 | 23 | 78 | 29:29.9 | 29:47.1 | 0:17.1 | 9:29/M | |
3 | LISA WENDORF | 4928 | 23 | 121 | 32:18.2 | 32:37.4 | 0:19.2 | 10:23/M | |
4 | BETHANY SALLING | 2538 | 20 | 131 | 33:22.8 | 33:42.9 | 0:20.1 | 10:44/M | |
5 | CRISTINA ORELLANA | 866 | 23 | 196 | 38:54.5 | 38:57.2 | 0:02.7 | 12:30/M | |
6 | CHASTITY HARTLIN | DENISON | 2637 | 21 | 208 | 40:56.9 | 42:05.9 | 1:08.9 | 13:10/M |
7 | JAMEY HARDIN | SHERMAN TX | 2544 | 23 | 229 | 44:36.2 | 44:51.2 | 0:14.9 | 14:20/M |
8 | ERIKA REYES | 3972 | 21 | 241 | 45:40.4 | 45:43.4 | 0:02.9 | 14:41/M | |
9 | HARLEY MCKEE | DENISON | 2561 | 24 | 267 | 49:24.2 | 49:38.7 | 0:14.5 | 15:53/M |
10 | CRYSTAL PHILLIPS | BELLS TX | 654 | 22 | 274 | 50:35.7 | 51:02.7 | 0:26.9 | 16:16/M |
11 | DIANA RAMIRES | 2440 | 20 | 305 | 59:16.0 | 59:47.9 | 0:31.9 | 19:03/M | |
Top | |||||||||
Male 20 to 24 |
|||||||||
Place | Name | City | Bib No | Age | Overall | Chip Time | Gun Time | Chip Diff | Pace |
1 | MONTY CHAMBERS | 1116 | 24 | 36 | 24:45.2 | 24:45.2 | 7:57/M | ||
2 | JEREMY EACKLES | SHERMAN TX | 820 | 22 | 43 | 25:27.0 | 25:38.9 | 0:11.9 | 8:11/M |
3 | ROGELIO RICARDO | 2408 | 22 | 72 | 28:18.5 | 28:38.2 | 0:19.6 | 9:06/M | |
4 | DEVON BEAMESDERFER | 847 | 23 | 77 | 29:22.2 | 29:25.2 | 0:02.9 | 9:27/M | |
5 | TRAVIS BACA | 4940 | 24 | 96 | 30:56.7 | 31:11.2 | 0:14.4 | 9:57/M | |
6 | KARL BROOKS | 480 | 23 | 154 | 35:35.4 | 35:47.7 | 0:12.2 | 11:26/M | |
Top | |||||||||
Female 25 to 29 |
|||||||||
Place | Name | City | Bib No | Age | Overall | Chip Time | Gun Time | Chip Diff | Pace |
1 | KAYLA HOLMES | 719 | 25 | 26 | 23:32.0 | 23:33.4 | 0:01.4 | 7:34/M | |
2 | LORIANNE NICKLES | POTTSBORO TX | 1050 | 26 | 44 | 25:35.9 | 25:41.2 | 0:05.2 | 8:14/M |
3 | MARIA GONZALEZ | 851 | 28 | 49 | 26:09.7 | 26:12.2 | 0:02.4 | 8:25/M | |
4 | BRITTANY CAUSEY | POTTSBORO TX | 2569 | 27 | 58 | 27:13.7 | 27:29.2 | 0:15.5 | 8:45/M |
5 | CLAUDIA MATA | 865 | 29 | 69 | 28:10.1 | 28:13.4 | 0:03.2 | 9:03/M | |
6 | ARACELY MATA | 637 | 29 | 75 | 28:40.7 | 28:43.7 | 0:03.0 | 9:13/M | |
7 | MACIE WATKINS | POTTSBORO TX | 683 | 27 | 93 | 30:29.4 | 30:50.2 | 0:20.7 | 9:48/M |
8 | BRITTANY FULTON | SHERMAN TX | 1129 | 28 | 100 | 31:12.3 | 31:22.7 | 0:10.4 | 10:02/M |
9 | MARISELA ESPARZA | 579 | 29 | 102 | 31:17.7 | 31:20.2 | 0:02.5 | 10:04/M | |
10 | KENDEL HAMMONDS | 483 | 26 | 103 | 31:17.9 | 31:29.7 | 0:11.7 | 10:04/M | |
11 | MINDY WOODSON | BELLS TX | 1203 | 26 | 104 | 31:24.0 | 31:45.7 | 0:21.7 | 10:06/M |
12 | BRITTANY OWENS | DENISON TX | 1006 | 26 | 115 | 32:05.0 | 32:17.7 | 0:12.7 | 10:19/M |
13 | TONYA LARA | SHERMAN TX | 861 | 28 | 126 | 32:41.9 | 32:44.4 | 0:02.5 | 10:31/M |
14 | OLIVIA PALOMARES | SHERMAN TX | 772 | 25 | 129 | 33:14.7 | 33:20.2 | 0:05.5 | 10:41/M |
15 | ERIKA LAWHON | 4924 | 28 | 149 | 35:03.2 | 35:07.9 | 0:04.7 | 11:16/M | |
16 | CYNTHIA REYES | SHERMAN TX | 870 | 27 | 153 | 35:27.5 | 35:30.4 | 0:02.9 | 11:24/M |
17 | ASHLEY VAN PATTEN | 489 | 25 | 156 | 35:35.9 | 35:47.6 | 0:11.7 | 11:26/M | |
18 | STEPHANIE RUDD | BELLS TX | 1182 | 26 | 157 | 35:41.2 | 35:57.1 | 0:15.9 | 11:28/M |
19 | SARAH PETTY | 725 | 27 | 158 | 35:42.8 | 35:44.7 | 0:01.9 | 11:29/M | |
20 | AMBER BONEY | COLBERT OK | 732 | 28 | 181 | 37:47.7 | 38:15.4 | 0:27.6 | 12:09/M |
21 | MARY SHEARER | LEWISVILLE TX | 475 | 26 | 195 | 38:50.2 | 39:30.4 | 0:40.2 | 12:29/M |
22 | HOLLY CASTLEBERRY | DENISON TX | 717 | 27 | 197 | 39:26.5 | 39:28.7 | 0:02.1 | 12:41/M |
23 | MEG PETERSON | 724 | 27 | 202 | 40:17.0 | 40:35.9 | 0:18.9 | 12:57/M | |
24 | ASHLIE GREENFIELD | WHITESBORO TX | 602 | 28 | 205 | 40:26.3 | 40:47.7 | 0:21.4 | 13:00/M |
25 | KELSEY WARD | BENNINGTON OK | 2597 | 29 | 212 | 41:44.3 | 42:11.9 | 0:27.6 | 13:25/M |
26 | STEPHANIE LONG | SAVOY TX | 633 | 26 | 215 | 42:03.2 | 42:18.9 | 0:15.7 | 13:31/M |
27 | GLORIA SMITH | SHERMAN TX | 666 | 27 | 216 | 42:16.0 | 42:36.9 | 0:20.9 | 13:35/M |
28 | KRYSTAL HENSLEY | SHERMAN TX | 613 | 29 | 221 | 43:25.2 | 43:31.7 | 0:06.4 | 13:58/M |
29 | NIKKI KRAMER | SHERMAN | 2618 | 26 | 237 | 45:25.9 | 46:01.9 | 0:35.9 | 14:36/M |
30 | ERIKA MOSS | WHITESBORO TX | 652 | 25 | 244 | 46:49.7 | 47:06.1 | 0:16.4 | 15:03/M |
31 | JULIE TALAMANTES | SHERMAN TX | 671 | 29 | 255 | 48:20.9 | 48:56.2 | 0:35.2 | 15:32/M |
32 | LACEY MAYERS | 2476 | 28 | 262 | 49:03.7 | 49:36.9 | 0:33.2 | 15:46/M | |
33 | TERI FINE | 4927 | 26 | 280 | 51:28.4 | 51:47.2 | 0:18.7 | 16:33/M | |
34 | MEREDITH DEATON | 4742 | 28 | 294 | 55:31.2 | 55:57.9 | 0:26.7 | 17:51/M | |
35 | KRYSTAL BRANNUM | 2480 | 26 | 308 | 59:41.5 | 1:00:13.4 | 0:31.9 | 19:11/M | |
Top | |||||||||
Male 25 to 29 |
|||||||||
Place | Name | City | Bib No | Age | Overall | Chip Time | Gun Time | Chip Diff | Pace |
1 | KYLE ROBSON | SHERMAN | 707 | 28 | 3 | 19:06.8 | 19:09.4 | 0:02.6 | 6:08/M |
2 | AUSTIN SCHMIDT | SHERMAN TX | 516 | 25 | 4 | 19:23.2 | 19:23.9 | 0:00.7 | 6:14/M |
3 | JEREMY GREEN | DENISON TX | 1047 | 25 | 8 | 21:06.4 | 21:06.9 | 0:00.4 | 6:47/M |
4 | CHARLES NASH | SHERMAN TX | 4932 | 29 | 10 | 21:22.2 | 21:23.9 | 0:01.7 | 6:52/M |
5 | GABRIEL DOMINQUEZ | 2532 | 26 | 13 | 21:59.0 | 22:15.7 | 0:16.6 | 7:04/M | |
6 | ERIC PATTERSON | SHERMAN | 4948 | 26 | 25 | 23:23.0 | 23:24.4 | 0:01.4 | 7:31/M |
7 | ANGEL SOLORZANO | SHERMAN TX | 668 | 27 | 28 | 23:45.4 | 24:04.9 | 0:19.5 | 7:38/M |
8 | JONATHAN CARDWELL | LEWISVILLE TX | 2603 | 27 | 33 | 24:16.0 | 24:56.2 | 0:40.2 | 7:48/M |
9 | JONATHAN TANNER | 487 | 25 | 48 | 26:01.2 | 26:13.9 | 0:12.7 | 8:22/M | |
10 | JUDD DUPRIZ | 3973 | 28 | 60 | 27:34.5 | 27:57.4 | 0:22.9 | 8:52/M | |
11 | JOSH HALE | 2540 | 26 | 61 | 27:43.2 | 27:48.7 | 0:05.4 | 8:55/M | |
12 | ZACH RAY | 846 | 27 | 125 | 32:30.2 | 32:52.9 | 0:22.7 | 10:27/M | |
13 | JEREMIAH BYERLY | 498 | 28 | 168 | 36:27.2 | 36:39.4 | 0:12.2 | 11:43/M | |
14 | JIMMIE DICK | DENISON | 2632 | 29 | 173 | 36:34.9 | 36:45.7 | 0:10.7 | 11:45/M |
15 | MICHAEL GARZA | POTTSBORO TX | 595 | 27 | 200 | 39:42.2 | 40:03.7 | 0:21.4 | 12:46/M |
Top | |||||||||
Female 30 to 34 |
|||||||||
Place | Name | City | Bib No | Age | Overall | Chip Time | Gun Time | Chip Diff | Pace |
1 | MELISSA VANSANT | SHERMAN TX | 2488 | 34 | 22 | 23:08.2 | 23:11.9 | 0:03.7 | 7:26/M |
2 | MISTY PAGE | SHERMAN TX | 2551 | 34 | 51 | 26:36.6 | 26:38.6 | 0:01.9 | 8:33/M |
3 | KELLI RIEMER | IVANHOE TX | 1181 | 32 | 89 | 30:22.8 | 30:47.7 | 0:24.9 | 9:46/M |
4 | GUADALUPE BRIDGES | SHERMAN TX | 818 | 33 | 105 | 31:27.4 | 31:32.4 | 0:05.0 | 10:07/M |
5 | AUDREY PARKEY | DURANT OK | 757 | 31 | 123 | 32:22.0 | 32:45.4 | 0:23.4 | 10:24/M |
6 | GAYLA REED | 2411 | 31 | 140 | 34:20.4 | 34:43.7 | 0:23.2 | 11:02/M | |
7 | STEPHANIE INGRAM | WAPANUCKA OK | 2558 | 30 | 142 | 34:28.0 | 34:47.2 | 0:19.1 | 11:05/M |
8 | ERIN LOVELACE | DENISON TX | 1004 | 30 | 155 | 35:35.5 | 35:49.2 | 0:13.6 | 11:26/M |
9 | BRANDY FAIR | SHERMAN TX | 787 | 32 | 164 | 36:10.5 | 36:32.2 | 0:21.7 | 11:38/M |
10 | MELISSA GIBSON | POTTSBORO TX | 597 | 32 | 167 | 36:17.2 | 36:33.9 | 0:16.6 | 11:40/M |
11 | LISA GEIGER | SHERMAN TX | 596 | 30 | 169 | 36:28.0 | 36:56.9 | 0:28.9 | 11:44/M |
12 | TABITHA CONARY | DENISON TX | 569 | 31 | 177 | 37:07.4 | 37:34.9 | 0:27.4 | 11:56/M |
13 | KRISTIN WORKMAN | SHERMAN | 2617 | 33 | 184 | 37:56.9 | 38:33.2 | 0:36.2 | 12:12/M |
14 | BERENICE SANCHEZ | SHERMAN TX | 2454 | 30 | 186 | 38:05.7 | 38:37.4 | 0:31.7 | 12:15/M |
15 | AMANDA DUFFER | DENISON TX | 4943 | 31 | 225 | 44:24.7 | 45:00.2 | 0:35.4 | 14:17/M |
16 | AMBER ANDREWS | SHERMAN TX | 541 | 34 | 230 | 44:37.7 | 44:55.4 | 0:17.7 | 14:21/M |
17 | SHUNNAY GILMORE | DURANT OK | 4802 | 34 | 231 | 44:47.5 | 44:52.2 | 0:04.6 | 14:24/M |
18 | SAMANTHA THOMPSON | ANNA TX | 2605 | 30 | 235 | 45:09.8 | 45:21.9 | 0:12.1 | 14:31/M |
19 | JONI GRIFFITH | SHERMAN TX | 610 | 34 | 256 | 48:33.0 | 48:50.7 | 0:17.7 | 15:37/M |
20 | DEBBIE LINN | SHERMAN,TX TX | 1159 | 31 | 264 | 49:11.5 | 49:30.4 | 0:18.9 | 15:49/M |
21 | BRANDY COMBA | SHERMAN TX | 1117 | 32 | 265 | 49:12.1 | 49:30.6 | 0:18.5 | 15:49/M |
22 | SONIA FERNANDEZ | SHERMAN TX | 1046 | 34 | 269 | 49:41.7 | 49:48.9 | 0:07.2 | 15:59/M |
23 | RACHEL PEARCE | SAVOY TX | 653 | 32 | 272 | 49:54.9 | 50:18.9 | 0:23.9 | 16:03/M |
24 | MELISSA GRIGG | 4936 | 30 | 275 | 50:57.5 | 51:24.9 | 0:27.4 | 16:23/M | |
25 | ASHLEY DAUGHERTY | 576 | 30 | 276 | 51:00.8 | 51:28.7 | 0:27.9 | 16:24/M | |
26 | DANA KERMANIAN | DENISON TX | 803 | 31 | 277 | 51:14.7 | 51:47.6 | 0:32.9 | 16:28/M |
27 | AMANDA ULLIMAN | MCKINNEY TX | 817 | 32 | 278 | 51:15.2 | 51:48.4 | 0:33.1 | 16:29/M |
28 | MARIA MENJIVAR | 1171 | 31 | 289 | 54:17.9 | 54:48.4 | 0:30.5 | 17:27/M | |
29 | KIMBERLY PONDER | DENISON TX | 655 | 34 | 299 | 56:22.0 | 56:35.7 | 0:13.6 | 18:07/M |
30 | LACY HESS | 615 | 30 | 303 | 58:13.5 | 58:42.4 | 0:28.9 | 18:43/M | |
Top | |||||||||
Male 30 to 34 |
|||||||||
Place | Name | City | Bib No | Age | Overall | Chip Time | Gun Time | Chip Diff | Pace |
1 | EDWARD LEON | MCKINNEY TX | 503 | 30 | 5 | 19:40.2 | 20:16.4 | 0:36.1 | 6:19/M |
2 | JOSE LARA | SHERMAN TX | 857 | 32 | 24 | 23:20.5 | 23:23.2 | 0:02.7 | 7:30/M |
3 | AARON BROWN | GRAND PRAIRIE TX | 2636 | 30 | 81 | 29:43.4 | 29:51.9 | 0:08.5 | 9:33/M |
4 | MATT HANLEY | DENISON TX | 828 | 34 | 113 | 32:02.2 | 32:11.6 | 0:09.4 | 10:18/M |
5 | PATRICK COPELANE | 2600 | 31 | 134 | 33:29.0 | 34:00.7 | 0:31.6 | 10:46/M | |
6 | K.C. WYATT | 4935 | 30 | 148 | 35:02.7 | 35:07.4 | 0:04.7 | 11:16/M | |
7 | JOSH WATERS | 4929 | 32 | 159 | 35:48.0 | 36:14.7 | 0:26.7 | 11:31/M | |
8 | BLAKE SIKES | 830 | 33 | 198 | 39:31.6 | 39:53.4 | 0:21.7 | 12:42/M | |
9 | JASON CASTLE | DENISON TX | 565 | 33 | 232 | 45:00.3 | 45:07.4 | 0:07.1 | 14:28/M |
Top | |||||||||
Female 35 to 39 |
|||||||||
Place | Name | City | Bib No | Age | Overall | Chip Time | Gun Time | Chip Diff | Pace |
1 | SALLY HILBURN | WAPANUCKA OK | 2546 | 38 | 56 | 27:03.3 | 27:06.4 | 0:03.1 | 8:42/M |
2 | MANDY O'BRIEN | DENISON TX | 1174 | 37 | 71 | 28:14.7 | 28:25.4 | 0:10.7 | 9:05/M |
3 | DANIELLE ROBERTS | DENISON TX | 1014 | 37 | 73 | 28:23.7 | 28:39.1 | 0:15.4 | 9:08/M |
4 | MICHELLE HUGHES | SHERMAN TX | 620 | 39 | 84 | 30:00.4 | 30:19.2 | 0:18.7 | 9:39/M |
5 | MINDI BAKER | IVANHOE TX | 1024 | 36 | 88 | 30:22.0 | 30:47.7 | 0:25.7 | 9:46/M |
6 | COURTNEY TWYFORD | FARMERSVILLE TX | 777 | 36 | 98 | 31:08.5 | 31:14.4 | 0:05.9 | 10:01/M |
7 | SYLVIA PEARSON | 893 | 39 | 108 | 31:30.4 | 31:59.4 | 0:28.9 | 10:08/M | |
8 | BETH HANLEY | DENISON TX | 827 | 35 | 112 | 32:01.2 | 32:10.4 | 0:09.1 | 10:18/M |
9 | TONI MCLEMORE | DURANT OK | 751 | 36 | 117 | 32:06.7 | 32:29.4 | 0:22.6 | 10:19/M |
10 | STACY GLASSCOCK | BONHAM TX | 1028 | 36 | 128 | 32:59.4 | 33:21.9 | 0:22.5 | 10:36/M |
11 | AMANDA BEARD-ANDERSON | SHERMAN TX | 766 | 37 | 130 | 33:16.4 | 33:23.4 | 0:07.0 | 10:42/M |
12 | MELISSA VIRGIN | BELLS TX | 680 | 38 | 135 | 33:35.2 | 34:03.4 | 0:28.1 | 10:48/M |
13 | MANDY MEEK | BELLS AA | 646 | 38 | 136 | 33:35.8 | 34:03.4 | 0:27.6 | 10:48/M |
14 | BRANDY POWER | CALERA OK | 758 | 37 | 145 | 34:32.4 | 34:57.6 | 0:25.2 | 11:06/M |
15 | SARAH COPP | 2537 | 38 | 146 | 34:40.5 | 35:01.4 | 0:20.9 | 11:09/M | |
16 | JAMEY SAMUELSON | SHERMAN | 2560 | 38 | 163 | 36:10.2 | 36:21.2 | 0:10.9 | 11:38/M |
17 | BETTINA L CHEATHAM | 4941 | 38 | 165 | 36:12.4 | 36:47.2 | 0:34.7 | 11:38/M | |
18 | JEANNIE FORGY | CADDO OK | 744 | 39 | 171 | 36:30.8 | 36:55.9 | 0:25.1 | 11:44/M |
19 | JAMA MCCLURE | DURANT OK | 2601 | 35 | 191 | 38:39.3 | 39:03.7 | 0:24.4 | 12:26/M |
20 | CARRIE BARRON | DURANT OK | 728 | 37 | 192 | 38:40.0 | 39:03.7 | 0:23.6 | 12:26/M |
21 | FRANCESA FANSLER | 887 | 38 | 199 | 39:40.7 | 40:10.4 | 0:29.7 | 12:45/M | |
22 | CHRISTI MAXWELL | DENISON TX | 644 | 36 | 204 | 40:24.9 | 40:39.9 | 0:15.0 | 12:59/M |
23 | MARISSA IMPOK | DENISON TX | 624 | 37 | 206 | 40:28.5 | 40:50.4 | 0:21.9 | 13:01/M |
24 | EVA FORDE | DENISON TX | 589 | 38 | 240 | 45:35.7 | 45:42.7 | 0:06.9 | 14:39/M |
25 | KATHY MILLER | DENISON TX | 515 | 38 | 268 | 49:24.9 | 49:38.4 | 0:13.4 | 15:53/M |
26 | SHARON BRADSHAW | SAVOY TX | 559 | 39 | 270 | 49:53.6 | 50:17.9 | 0:24.2 | 16:02/M |
27 | HEATHER BULLINS | 2495 | 36 | 271 | 49:53.7 | 50:17.9 | 0:24.2 | 16:02/M | |
28 | MEI WILSON | SHERMAN TX | 699 | 37 | 286 | 53:47.4 | 54:14.9 | 0:27.4 | 17:18/M |
Top | |||||||||
Male 35 to 39 |
|||||||||
Place | Name | City | Bib No | Age | Overall | Chip Time | Gun Time | Chip Diff | Pace |
1 | DAN CRAWFORD | 4808 | 38 | 14 | 22:02.0 | 22:03.9 | 0:01.9 | 7:05/M | |
2 | JIMMY WILLIAMS | SHERMAN TX | 2525 | 39 | 30 | 23:50.7 | 24:06.9 | 0:16.2 | 7:40/M |
3 | DAVID R. TERCERO | DENTON TX | 816 | 39 | 47 | 25:59.5 | 26:20.9 | 0:21.4 | 8:21/M |
4 | CHIP EGGER | DENISON TX | 1045 | 36 | 59 | 27:29.5 | 27:42.4 | 0:12.9 | 8:50/M |
5 | JEFF PEARSON | 889 | 39 | 106 | 31:29.5 | 31:58.9 | 0:29.4 | 10:07/M | |
6 | VICTOR VELASQUEZ | 2472 | 35 | 118 | 32:07.5 | 32:41.2 | 0:33.7 | 10:20/M | |
