5K Timed |
|||||||||
Female Overall Winners |
|||||||||
Place | Name | City | Bib No | Age | Overall | Chip Time | Gun Time | Chip Diff | Pace |
1 | LAURA NELSON | NORTH RICHLAND HILLS TX | 2170 | 50 | 17 | 21:24.2 | 21:25.9 | 0:01.7 | 6:53/M |
Male Overall Winners |
|||||||||
Place | Name | City | Bib No | Age | Overall | Chip Time | Gun Time | Chip Diff | Pace |
1 | LOUIS BOLANDER | NORTH RICHLAND HILLS TX | 2019 | 18 | 1 | 18:11.8 | 18:12.5 | 0:00.7 | 5:51/M |
Female Masters Winners |
|||||||||
Place | Name | City | Bib No | Age | Overall | Chip Time | Gun Time | Chip Diff | Pace |
1 | CATHY BUCHANAN | FORT WORTH TX | 2021 | 53 | 27 | 22:14.6 | 22:17.8 | 0:03.1 | 7:09/M |
Male Masters Winners |
|||||||||
Place | Name | City | Bib No | Age | Overall | Chip Time | Gun Time | Chip Diff | Pace |
1 | SERGIO HERNANDEZ | GRANBURY TX | 2161 | 41 | 3 | 18:34.7 | 18:35.0 | 0:00.3 | 5:58/M |
Female Grand Masters Winners |
|||||||||
Place | Name | City | Bib No | Age | Overall | Chip Time | Gun Time | Chip Diff | Pace |
1 | SUZANNE STARKS | HURST TX | 2098 | 53 | 68 | 26:18.4 | 26:26.2 | 0:07.8 | 8:27/M |
Male Grand Masters Winners |
|||||||||
Place | Name | City | Bib No | Age | Overall | Chip Time | Gun Time | Chip Diff | Pace |
1 | CHARLES MCILROY | WEATHERFORD TX | 2153 | 53 | 4 | 18:34.8 | 18:35.8 | 0:00.9 | 5:58/M |
Female 10 & Under |
|||||||||
Place | Name | City | Bib No | Age | Overall | Chip Time | Gun Time | Chip Diff | Pace |
1 | RYLEE ROBINSON | WATAUGA TX | 2010 | 9 | 74 | 26:35.5 | 26:40.2 | 0:04.7 | 8:33/M |
2 | PAULINA DAVALOS | WATAUGA TX | 1509 | 9 | 128 | 31:14.7 | 31:32.3 | 0:17.6 | 10:03/M |
3 | ROBBIE COZAD | WATAUGA TX | 2005 | 10 | 133 | 31:49.8 | 32:04.9 | 0:15.1 | 10:14/M |
4 | NOAH MILLER | FORT WORTH TX | 1653 | 8 | 151 | 34:15.6 | 34:16.9 | 0:01.2 | 11:01/M |
5 | ISABELLA GALVIS | SOUTHLAKE TX | 2172 | 7 | 181 | 38:20.6 | 38:44.0 | 0:23.4 | 12:20/M |
6 | STACY JENNINGS | WATAUGA TX | 2134 | 7 | 182 | 38:25.8 | 38:29.7 | 0:03.8 | 12:21/M |
7 | ERIN BUSWOLD | RICHLAND HILLS TX | 1519 | 9 | 210 | 47:13.7 | 47:19.8 | 0:06.1 | 15:11/M |
8 | ALYNA CARRASCO | RICHLAND HILLS TX | 1520 | 8 | 211 | 47:13.7 | 47:19.7 | 0:05.9 | 15:11/M |
9 | DAMARYS RIVERA | RICHLAND HILLS TX | 1659 | 9 | 216 | 49:05.6 | 49:11.1 | 0:05.4 | 15:47/M |
10 | HANNA RENTERIA | NORTH RICHLAND HILLS TX | 1656 | 9 | 228 | 52:56.7 | 53:02.5 | 0:05.7 | 17:01/M |
11 | JASMINE PALACIO | RICHLAND HILLS TX | 1655 | 9 | 233 | 54:39.2 | 54:44.0 | 0:04.8 | 17:34/M |
Male 10 & Under |
|||||||||
Place | Name | City | Bib No | Age | Overall | Chip Time | Gun Time | Chip Diff | Pace |
1 | KENDALL LOWE | NORTH RICHLAND HILLS TX | 2068 | 7 | 71 | 26:25.8 | 26:31.4 | 0:05.6 | 8:30/M |
2 | JOEY QUINTANILLA | HALTOM CITY TX | 1500 | 10 | 127 | 30:54.5 | 31:01.9 | 0:07.3 | 9:56/M |
3 | ABRAHAM ABU-LUGHOD | HALTOM CITY TX | 2171 | 7 | 140 | 32:39.3 | 32:46.9 | 0:07.6 | 10:30/M |
4 | JADON SALAZAR | RICHLAND HILLS TX | 1661 | 9 | 152 | 34:15.9 | 34:16.7 | 0:00.8 | 11:01/M |
5 | BRYAN ELLITOT | FORT WORTH TX | 1524 | 7 | 220 | 50:13.1 | 50:13.7 | 0:00.6 | 16:09/M |
6 | ALEC RIPLEY | HALTOM CITY TX | 1657 | 10 | 221 | 50:16.3 | 50:17.8 | 0:01.4 | 16:10/M |
7 | HERIBERTO MARTINEZ | RICHLAND HILLS TX | 1652 | 8 | 231 | 53:59.5 | 54:05.8 | 0:06.2 | 17:21/M |
8 | ALEX MUNOZ | HASLET TX | 2173 | 10 | 239 | 1:07:10.0 | 1:07:12.3 | 0:02.2 | 21:36/M |
Female 11 to 14 |
|||||||||
Place | Name | City | Bib No | Age | Overall | Chip Time | Gun Time | Chip Diff | Pace |
1 | MALLORY KARPENKO | HASLET TX | 2061 | 11 | 49 | 25:07.8 | 25:08.4 | 0:00.5 | 8:05/M |
2 | ALEXIS LIRA | WATAUGA TX | 2009 | 12 | 60 | 25:41.6 | 25:46.1 | 0:04.5 | 8:15/M |
3 | CARLA MARTINEZ | FORT WORTH TX | 1680 | 13 | 79 | 27:22.2 | 27:33.7 | 0:11.5 | 8:48/M |
4 | LANEY STRICKLAND | WATAUGA TX | 2102 | 11 | 94 | 28:30.9 | 28:41.7 | 0:10.8 | 9:10/M |
5 | ISABELLA QUINTANILLA | HALTOM CITY TX | 1499 | 13 | 118 | 30:03.6 | 30:10.8 | 0:07.2 | 9:40/M |
6 | ABBY GRISSOM | HASLET TX | 2045 | 13 | 132 | 31:48.5 | 32:07.8 | 0:19.3 | 10:14/M |
7 | CASSIDY ESQUIVEL | RICHLAND HILLS TX | 1525 | 11 | 209 | 46:59.1 | 46:59.3 | 0:00.2 | 15:06/M |
8 | MAYA CARRASCO | FORT WORTH TX | 1521 | 12 | 213 | 47:46.7 | 47:53.5 | 0:06.8 | 15:22/M |
Male 11 to 14 |
|||||||||
Place | Name | City | Bib No | Age | Overall | Chip Time | Gun Time | Chip Diff | Pace |
1 | JEREMIAH ABU-LUGHOD | HALTOM CITY TX | 2127 | 11 | 31 | 22:35.7 | 22:43.2 | 0:07.5 | 7:16/M |
2 | JONATHAN HOSELTON | SPRINGTOWN TX | 2145 | 11 | 36 | 22:50.4 | 22:50.6 | 0:00.1 | 7:21/M |
3 | JADEN JUAREZ | FORT WORTH TX | 1651 | 11 | 47 | 25:05.0 | 25:05.5 | 0:00.5 | 8:04/M |
4 | JORDAN FAVORS | HALTOM CITY TX | 1513 | 11 | 80 | 27:25.7 | 27:30.2 | 0:04.5 | 8:49/M |
5 | FABIAN BURGOS | HALTOM CITY TX | 2022 | 13 | 110 | 29:39.1 | 29:48.7 | 0:09.6 | 9:32/M |
6 | MARCO BARRON | MANSFIELD TX | 1505 | 14 | 161 | 35:42.6 | 35:50.1 | 0:07.5 | 11:29/M |
7 | LANE HUMPHREY | HALTOM CITY TX | 1514 | 12 | 178 | 38:03.7 | 38:11.4 | 0:07.7 | 12:14/M |
8 | DAMIEN RIPLEY | HALTOM CITY TX | 1658 | 11 | 208 | 46:57.1 | 46:59.0 | 0:01.9 | 15:06/M |
9 | MATTHEW HERNANDEZ | NORTH RICHLAND HILLS TX | 1528 | 11 | 234 | 54:48.0 | 54:50.2 | 0:02.1 | 17:37/M |
Female 15 to 19 |
|||||||||
Place | Name | City | Bib No | Age | Overall | Chip Time | Gun Time | Chip Diff | Pace |
1 | REGINA STIERMAN | GRAND PRARIE TX | 2099 | 17 | 78 | 26:56.6 | 27:03.2 | 0:06.6 | 8:40/M |
2 | JULISSA AMARO | FORT WORTH TX | 1683 | 16 | 155 | 34:28.8 | 34:50.8 | 0:21.9 | 11:05/M |
Male 15 to 19 |
|||||||||
Place | Name | City | Bib No | Age | Overall | Chip Time | Gun Time | Chip Diff | Pace |
1 | CHRIS HOSELTON | SPRINGTOWN TX | 2144 | 15 | 7 | 20:20.7 | 20:21.5 | 0:00.8 | 6:32/M |
2 | JONATHAN RUIZ | FORT WORTH TX | 2085 | 15 | 21 | 21:45.2 | 21:46.4 | 0:01.2 | 7:00/M |
3 | STEPHEN DANIEL | NRH TX | 1512 | 17 | 22 | 21:46.5 | 21:55.9 | 0:09.4 | 7:00/M |
4 | JOSUAN RETANA | CROWLEY TX | 722 | 17 | 77 | 26:51.2 | 28:22.0 | 1:30.7 | 8:38/M |
Female 20 to 24 |
|||||||||
Place | Name | City | Bib No | Age | Overall | Chip Time | Gun Time | Chip Diff | Pace |
1 | JESSICA HERMES | WATAUGA TX | 2007 | 23 | 114 | 29:50.9 | 30:01.3 | 0:10.4 | 9:36/M |
2 | LAURA SALINAS | HALTOM CITY TX | 2137 | 24 | 116 | 29:55.1 | 30:15.3 | 0:20.1 | 9:37/M |
3 | MERCEDES OLVERA | CROWLEY TX | 2175 | 23 | 122 | 30:25.3 | 31:32.7 | 1:07.4 | 9:47/M |
4 | MALIA TIO | FORT WORTH TX | 2108 | 20 | 134 | 31:52.9 | 32:05.1 | 0:12.1 | 10:15/M |
Male 20 to 24 |
|||||||||
Place | Name | City | Bib No | Age | Overall | Chip Time | Gun Time | Chip Diff | Pace |
1 | ALEX KEEFER | FORT WORTH TX | 2158 | 23 | 19 | 21:36.5 | 21:40.0 | 0:03.5 | 6:57/M |
2 | OSVALDO RETANA | HALTOM CITY TX | 2079 | 21 | 50 | 25:08.3 | 25:32.4 | 0:24.0 | 8:05/M |
Female 25 to 29 |
|||||||||
Place | Name | City | Bib No | Age | Overall | Chip Time | Gun Time | Chip Diff | Pace |
1 | ANA BANUELOS | FORT WORTH TX | 2148 | 29 | 54 | 25:14.4 | 25:17.3 | 0:02.9 | 8:07/M |
2 | LINDIE GROVES | NORTH RICHLAND HILLS TX | 2006 | 29 | 70 | 26:22.8 | 26:32.8 | 0:09.9 | 8:29/M |
3 | AMY RANDALL | FORT WORTH TX | 2138 | 26 | 99 | 28:41.7 | 29:10.2 | 0:28.5 | 9:13/M |
4 | LAUREN TIDWELL | HALTOM CITY TX | 1511 | 26 | 102 | 28:43.9 | 28:53.3 | 0:09.4 | 9:14/M |
5 | MAGDANELA MORENO | HALTOM CITY TX | 2135 | 27 | 121 | 30:18.4 | 30:39.2 | 0:20.7 | 9:45/M |
6 | TINA TABER | FORT WORTH TX | 2106 | 25 | 176 | 37:49.1 | 38:02.2 | 0:13.0 | 12:10/M |
7 | APRYL NEWKIRK | LEWISVILLE TX | 1515 | 26 | 177 | 37:59.4 | 38:11.6 | 0:12.2 | 12:13/M |
8 | LAURA BEAN | SOUTHLAKE TX | 2001 | 27 | 183 | 38:39.9 | 38:50.5 | 0:10.5 | 12:26/M |
9 | MARILYNN ARNOLD | HALTOM CITY TX | 2015 | 28 | 197 | 42:39.8 | 43:13.9 | 0:34.1 | 13:43/M |
10 | MALLORI KRAWETZKE | NORTH RICHLAND HILLS TX | 1510 | 25 | 206 | 45:52.5 | 46:01.2 | 0:08.6 | 14:45/M |
11 | MAYRA IBARRA | NORTH RICHLAND HILLS TX | 1529 | 26 | 232 | 54:03.9 | 54:10.3 | 0:06.3 | 17:23/M |
12 | ABIGAIL KING | 1691 | 25 | 237 | 1:05:07.7 | 1:05:31.3 | 0:23.5 | 20:56/M | |
13 | SAMANTHA CROFT | NORTH RICHLAND HILLS TX | 1688 | 28 | 238 | 1:05:07.9 | 1:05:31.2 | 0:23.3 | 20:56/M |
Male 25 to 29 |
|||||||||
Place | Name | City | Bib No | Age | Overall | Chip Time | Gun Time | Chip Diff | Pace |
1 | JOSH ROGERS | FORT WORTH TX | 2165 | 28 | 12 | 20:57.6 | 21:00.6 | 0:02.9 | 6:44/M |
2 | ZACHERY HAGERTY | GRAND PRAIRIE TX | 2047 | 27 | 18 | 21:31.0 | 21:51.2 | 0:20.2 | 6:55/M |
3 | MITCHELL HINES | FORT WORTH TX | 2162 | 29 | 24 | 21:52.9 | 21:55.6 | 0:02.6 | 7:02/M |
4 | MATTHEW CHUTCHIAN | GRAND PRAIRE TX | 2026 | 28 | 42 | 23:42.6 | 23:47.2 | 0:04.5 | 7:37/M |
5 | ANDREW STUCKEY | EULESS TX | 1699 | 27 | 144 | 33:03.2 | 33:23.2 | 0:19.9 | 10:38/M |
6 | RYAN URAN | HALTOM CITY TX | 1700 | 26 | 162 | 35:46.8 | 36:08.6 | 0:21.8 | 11:30/M |
7 | PATRICK YINGST | EULESS TX | 2122 | 25 | 190 | 40:04.8 | 40:23.6 | 0:18.7 | 12:53/M |
8 | CLAYTON ARNOLD | HALTOM CITY TX | 2014 | 28 | 196 | 42:15.6 | 42:50.8 | 0:35.1 | 13:35/M |
Female 30 to 34 |
|||||||||
Place | Name | City | Bib No | Age | Overall | Chip Time | Gun Time | Chip Diff | Pace |
1 | CORI HARRIS | SAGINAW TX | 1696 | 34 | 51 | 25:10.9 | 25:13.6 | 0:02.7 | 8:06/M |
2 | ASHLIE KINGCAID | FORT WORTH TX | 2062 | 34 | 66 | 26:15.8 | 26:31.8 | 0:16.0 | 8:26/M |
3 | LATASHA TEGTMEIER | SAGINAW TX | 1682 | 31 | 81 | 27:26.6 | 27:39.7 | 0:13.0 | 8:49/M |
4 | MERRICK BEAN | SOUTHLAKE TX | 2002 | 31 | 88 | 28:07.6 | 28:18.2 | 0:10.5 | 9:02/M |
5 | NICOLE EAGLE | FORT WORTH TX | 2033 | 32 | 103 | 28:54.2 | 28:59.6 | 0:05.4 | 9:18/M |
6 | AMANDA JENNINGS | WATAUGA TX | 2133 | 33 | 108 | 29:33.6 | 29:38.4 | 0:04.7 | 9:30/M |
7 | HEIDI SMITH | ARLINGTON TX | 2095 | 31 | 109 | 29:36.6 | 29:52.7 | 0:16.1 | 9:31/M |
8 | JAMIE BOLIN | FORT WORTH TX | 2020 | 34 | 146 | 33:31.5 | 33:59.8 | 0:28.3 | 10:47/M |
9 | ASHLEY GOMEZ | N. RICHLAND HILLS TX | 2044 | 31 | 166 | 36:11.2 | 36:40.0 | 0:28.7 | 11:38/M |
10 | PATRICIA TABER | SAN ANTONIO TX | 2105 | 34 | 170 | 36:25.6 | 36:38.7 | 0:13.0 | 11:43/M |
11 | KRISTIN FLORES | BENBROOK TX | 2040 | 31 | 173 | 37:12.2 | 37:30.0 | 0:17.8 | 11:58/M |
12 | AMBER COZAD | WATAUGA TX | 2003 | 33 | 175 | 37:46.2 | 38:01.0 | 0:14.7 | 12:09/M |
13 | ELIZABETH CASTANEDA | HALTOM CITY TX | 2025 | 31 | 185 | 38:53.1 | 39:03.0 | 0:09.9 | 12:30/M |
14 | HEATHER WIGINGTON | CROWLEY TX | 2120 | 31 | 193 | 41:00.3 | 41:17.5 | 0:17.2 | 13:11/M |
15 | HEATHER RIEBOLD | HALTOM CITY TX | 2082 | 33 | 199 | 43:49.2 | 44:17.6 | 0:28.4 | 14:05/M |
16 | AMY HARRIS | NRH TX | 1690 | 32 | 225 | 51:44.6 | 51:58.3 | 0:13.6 | 16:38/M |
Male 30 to 34 |
|||||||||
Place | Name | City | Bib No | Age | Overall | Chip Time | Gun Time | Chip Diff | Pace |
1 | ANTONIO LOPEZ | HURST TX | 717 | 32 | 2 | 18:28.3 | 18:29.6 | 0:01.3 | 5:56/M |
2 | MIGUEL SILGUERO | DALLAS TX | 2094 | 31 | 13 | 21:05.6 | 21:06.2 | 0:00.5 | 6:47/M |
3 | RUSSELL WHITE | GRAND PRAIRIE TX | 2119 | 31 | 35 | 22:47.8 | 22:49.3 | 0:01.5 | 7:20/M |
4 | ROBERT ALT | HALTOM CITY TX | 2011 | 34 | 75 | 26:36.5 | 26:48.2 | 0:11.6 | 8:33/M |
5 | JOSH DOMEBO | EULESS TX | 1695 | 30 | 136 | 32:07.0 | 32:26.9 | 0:19.9 | 10:20/M |
6 | CHRISTIAN TEGTMEIER | SAGINAW TX | 1681 | 30 | 141 | 32:43.5 | 32:59.0 | 0:15.4 | 10:31/M |
7 | ZACHARY O'NEAL | FORT WORTH TX | 1698 | 30 | 236 | 57:49.9 | 58:22.8 | 0:32.9 | 18:35/M |
Female 35 to 39 |
|||||||||
Place | Name | City | Bib No | Age | Overall | Chip Time | Gun Time | Chip Diff | Pace |
1 | SARA ELLIOTT | FORT WORTH TX | 1523 | 39 | 52 | 25:11.6 | 25:14.1 | 0:02.5 | 8:06/M |
2 | KAREN RHODES | KELLER TX | 2080 | 38 | 69 | 26:22.5 | 26:38.1 | 0:15.5 | 8:29/M |
3 | BRANDY BAILEY | KELLER TX | 1508 | 37 | 76 | 26:44.9 | 26:55.0 | 0:10.0 | 8:36/M |
4 | SARAH CANINGTON | HALTOM CITY TX | 1678 | 35 | 97 | 28:41.6 | 28:46.9 | 0:05.2 | 9:13/M |
5 | TRICIA DURAND | WILLOW PARK TX | 1679 | 35 | 98 | 28:41.6 | 28:46.8 | 0:05.1 | 9:13/M |
6 | KELLY HURST | WATAUGA TX | 2164 | 35 | 139 | 32:32.4 | 32:43.7 | 0:11.3 | 10:28/M |
7 | ESMERALDA RUIZ | FORT WORTH TX | 2084 | 35 | 143 | 32:47.1 | 33:21.2 | 0:34.1 | 10:32/M |
8 | STACIE KUHLMAN | WATAUGA TX | 2008 | 38 | 153 | 34:20.5 | 34:34.5 | 0:14.0 | 11:02/M |
9 | JENNIFER FEDERICI | GRAPEVINE TX | 2128 | 35 | 154 | 34:21.9 | 34:29.0 | 0:07.1 | 11:03/M |
10 | KIMBERLY ECKHART | HALTOM CITY TX | 2035 | 39 | 171 | 36:33.6 | 36:50.1 | 0:16.5 | 11:45/M |
11 | OLIVIA ALANIS | WATAUGA TX | 1507 | 35 | 192 | 40:56.6 | 41:16.2 | 0:19.6 | 13:10/M |
12 | ALYSHA SEXTON | 1694 | 37 | 207 | 46:36.9 | 46:54.9 | 0:17.9 | 14:59/M | |
13 | HELENA CARROTHERS | WATAUGA TX | 1686 | 37 | 222 | 50:18.0 | 50:35.6 | 0:17.5 | 16:10/M |
14 | MEAGAN MELLOTT | 1692 | 37 | 223 | 50:21.5 | 50:35.8 | 0:14.3 | 16:11/M | |
Male 35 to 39 |
|||||||||
Place | Name | City | Bib No | Age | Overall | Chip Time | Gun Time | Chip Diff | Pace |
1 | JEFF HILLHOUSE | FORT WORTH TX | 1671 | 39 | 5 | 19:12.4 | 19:14.1 | 0:01.7 | 6:10/M |
2 | MARK MILLER | CARROLLTON TX | 2073 | 37 | 8 | 20:23.3 | 20:26.4 | 0:03.0 | 6:33/M |
3 | SCOTT MALLUE | HALTOM CITY TX | 2070 | 35 | 28 | 22:21.1 | 22:26.3 | 0:05.2 | 7:11/M |
4 | ROBERT FEDERICI | GRAPEVINE TX | 2129 | 36 | 29 | 22:22.7 | 22:29.0 | 0:06.3 | 7:12/M |
5 | ANTHONY CISNEROS | FORT WORTH TX | 2027 | 39 | 57 | 25:25.6 | 25:29.1 | 0:03.4 | 8:10/M |
6 | RAY RUIZ JR | FORT WORTH TX | 2086 | 37 | 67 | 26:17.5 | 27:51.4 | 1:33.8 | 8:27/M |
7 | BRENDON LOWE | NORTH RICHLAND HILLS TX | 2067 | 37 | 72 | 26:26.0 | 26:31.5 | 0:05.5 | 8:30/M |
Female 40 to 44 |
|||||||||
Place | Name | City | Bib No | Age | Overall | Chip Time | Gun Time | Chip Diff | Pace |
1 | JESSICA RICHARDSON | HALTOM CITY TX | 2081 | 40 | 90 | 28:22.3 | 28:38.0 | 0:15.6 | 9:07/M |
2 | KAREN PISTEY | 1693 | 40 | 91 | 28:27.5 | 28:43.2 | 0:15.7 | 9:09/M | |
3 | BELYNDA WARNER | GRAPEVINE TX | 1674 | 44 | 104 | 29:06.5 | 29:23.1 | 0:16.5 | 9:21/M |
4 | ARACELI BARRON | MANSFIELD TX | 1504 | 40 | 111 | 29:39.7 | 29:47.0 | 0:07.3 | 9:32/M |
5 | HILDA HAGER | WATAUGA TX | 1526 | 40 | 130 | 31:39.4 | 32:23.4 | 0:44.0 | 10:11/M |
6 | BEATRIZ ESPINOSA | HURST TX | 2038 | 41 | 186 | 39:01.3 | 39:31.2 | 0:29.8 | 12:33/M |
7 | MARY DAINTY | FORT WORTH TX | 1689 | 40 | 195 | 42:06.5 | 42:20.3 | 0:13.7 | 13:32/M |
8 | NILA BOCANEGRA | MANSFIELD TX | 1506 | 42 | 198 | 43:18.5 | 52:04.4 | 8:45.9 | 13:55/M |
9 | JENNIFER LADD BUCHANAN | FORT WORTH TX | 2064 | 42 | 203 | 45:03.0 | 45:41.1 | 0:38.1 | 14:29/M |
Male 40 to 44 |
|||||||||
Place | Name | City | Bib No | Age | Overall | Chip Time | Gun Time | Chip Diff | Pace |
1 | JUAN MONJARAS | FORT WORTH TX | 718 | 41 | 16 | 21:17.6 | 21:20.0 | 0:02.3 | 6:51/M |
2 | RICKY CISNEROS | FORT WORTH TX | 2028 | 40 | 26 | 22:11.7 | 22:15.6 | 0:03.8 | 7:08/M |
3 | KENDALL HAYLEY | FORT WORTH TX | 2155 | 44 | 48 | 25:06.4 | 25:09.6 | 0:03.2 | 8:04/M |
4 | TRAVIS BATCHELDER | FORT WORTH TX | 2016 | 40 | 59 | 25:39.8 | 25:49.1 | 0:09.2 | 8:15/M |
5 | GERALD ECKHART | HALTOM CITY TX | 2034 | 43 | 87 | 28:01.3 | 28:17.3 | 0:15.9 | 9:01/M |
6 | DEREK WOOD | FORT WORTH TX | 2131 | 42 | 100 | 28:42.3 | 29:10.2 | 0:27.9 | 9:14/M |
7 | CECIL MALONE | FORT WORTH TX | 1684 | 40 | 189 | 40:00.1 | 40:21.7 | 0:21.5 | 12:52/M |
Female 45 to 49 |
|||||||||
Place | Name | City | Bib No | Age | Overall | Chip Time | Gun Time | Chip Diff | Pace |
1 | SANDRA STIERMAN | GRAND PRARIE TX | 2100 | 49 | 43 | 23:55.1 | 23:58.1 | 0:03.0 | 7:41/M |
2 | LYNDA PARRA | FORT WORTH TX | 724 | 49 | 86 | 27:58.5 | 28:06.5 | 0:08.0 | 9:00/M |
3 | JENNY GRISSOM | HASLET TX | 2046 | 48 | 131 | 31:48.2 | 32:07.1 | 0:18.9 | 10:14/M |
4 | MONICA JAMES | ARLINGTON TX | 2057 | 45 | 150 | 34:06.4 | 34:35.1 | 0:28.7 | 10:58/M |
5 | SONIA JIMENEZ | CROWLEY TX | 715 | 45 | 188 | 39:20.5 | 40:38.8 | 1:18.3 | 12:39/M |
6 | WENDY HARDIN | KELLER TX | 2049 | 48 | 194 | 41:28.5 | 41:46.2 | 0:17.6 | 13:20/M |
7 | TANYA ENRIGHT QUINN | SAGINAW TX | 2037 | 48 | 201 | 44:37.9 | 44:51.3 | 0:13.3 | 14:21/M |
8 | PETRA CARRASCO | FORT WORTH TX | 2141 | 45 | 214 | 48:03.6 | 48:11.4 | 0:07.8 | 15:27/M |
9 | DANIELLE TUCKIER | HALTOM CITY TX | 2109 | 47 | 229 | 53:39.3 | 54:17.2 | 0:37.8 | 17:15/M |
10 | DEBRA APLIS | GRAPEVINE TX | 2013 | 49 | 235 | 56:11.3 | 56:24.8 | 0:13.4 | 18:04/M |
Male 45 to 49 |
|||||||||
Place | Name | City | Bib No | Age | Overall | Chip Time | Gun Time | Chip Diff | Pace |
1 | ALEX MUNOZ | HASLET TX | 720 | 46 | 11 | 20:43.1 | 20:45.7 | 0:02.5 | 6:40/M |
2 | PAUL PENA | NRH TX | 2078 | 47 | 15 | 21:15.0 | 21:16.5 | 0:01.5 | 6:50/M |
3 | DANIEL VILLEGAS | FORT WORTH TX | 2112 | 48 | 58 | 25:28.8 | 25:37.5 | 0:08.6 | 8:11/M |
4 | TODD GEORGE | ARLINGTON TX | 714 | 46 | 83 | 27:38.1 | 27:38.1 | 8:53/M | |
5 | THOMAS STRICKLAND | WATAUGA TX | 2103 | 48 | 112 | 29:47.9 | 29:57.9 | 0:10.0 | 9:35/M |
6 | KERN COLEMAN | FORT WORTH TX | 2029 | 49 | 165 | 36:03.2 | 36:20.2 | 0:16.9 | 11:35/M |
Female 50 to 54 |
|||||||||
Place | Name | City | Bib No | Age | Overall | Chip Time | Gun Time | Chip Diff | Pace |
1 | DANA GAGE | NORTH RICHLAND HILLS TX | 2043 | 52 | 73 | 26:35.1 | 26:44.4 | 0:09.3 | 8:33/M |
2 | KAREN HARTZ | KELLER TX | 2052 | 54 | 120 | 30:17.1 | 30:24.3 | 0:07.2 | 9:44/M |
3 | JANET ZELNIK | JUSTIN TX | 2123 | 53 | 124 | 30:47.2 | 30:52.9 | 0:05.7 | 9:54/M |
4 | TRISHA ORTIZ | N. RICHLAND HILLS TX | 2076 | 52 | 137 | 32:12.0 | 32:52.8 | 0:40.8 | 10:21/M |
5 | ANNETTE RIES | FORT WORTH TX | 2083 | 52 | 200 | 44:18.7 | 44:27.5 | 0:08.7 | 14:15/M |
Male 50 to 54 |
|||||||||
Place | Name | City | Bib No | Age | Overall | Chip Time | Gun Time | Chip Diff | Pace |
1 | DAVID HOLTSFORD | LIPAN TX | 2159 | 54 | 6 | 19:50.8 | 19:52.5 | 0:01.7 | 6:23/M |
2 | DAVID CHASE | SOUTHLAKE TX | 1669 | 50 | 9 | 20:24.7 | 20:28.9 | 0:04.1 | 6:34/M |
3 | JOHN WINSTEAD | TROPHY CLUB TX | 1675 | 54 | 10 | 20:31.2 | 20:33.5 | 0:02.3 | 6:36/M |
4 | TERRY BROWN | NORTH RICHLAND HILLS TX | 2168 | 50 | 23 | 21:48.7 | 21:52.7 | 0:03.9 | 7:01/M |
5 | CHARLES NAPP | SAGINAW TX | 2075 | 50 | 32 | 22:35.7 | 22:38.5 | 0:02.7 | 7:16/M |
6 | ABRAHAM ALVAREZ | FORT WORTH TX | 2012 | 52 | 33 | 22:42.3 | 22:46.9 | 0:04.5 | 7:18/M |
7 | TIMOTHY STRUEBY | ARLINGTON TX | 2104 | 54 | 34 | 22:44.9 | 22:50.9 | 0:06.0 | 7:19/M |
8 | WAYNE VOGELSBURG | KELLER TEXAS | 2163 | 52 | 53 | 25:13.4 | 25:19.2 | 0:05.7 | 8:06/M |
9 | TONY BARRETO | FORT WORTH TX | 2126 | 50 | 56 | 25:18.6 | 25:23.0 | 0:04.4 | 8:08/M |
10 | STEVE STIERMAN | GRAND PRARIE TX | 2101 | 51 | 64 | 25:50.4 | 25:56.9 | 0:06.4 | 8:18/M |
11 | SCOTT JOHNSON | ARLINGTON TX | 2147 | 53 | 95 | 28:31.5 | 28:47.7 | 0:16.2 | 9:10/M |
12 | JORGE GUTIERREZ | FORT WORTH TX | 2142 | 51 | 148 | 33:55.5 | 34:07.6 | 0:12.0 | 10:54/M |
13 | BRETT GAGE | NORTH RICHLAND HILLS TX | 2042 | 51 | 164 | 35:59.1 | 36:12.1 | 0:12.9 | 11:34/M |
Female 55 to 59 |
|||||||||
Place | Name | City | Bib No | Age | Overall | Chip Time | Gun Time | Chip Diff | Pace |
1 | WENDY JENKINS | N RICHLAND HILLS TX | 1530 | 56 | 89 | 28:11.5 | 28:15.8 | 0:04.3 | 9:04/M |
2 | KOLEEN HARJO | HALTOM CITY TX | 2050 | 58 | 123 | 30:31.6 | 30:45.7 | 0:14.1 | 9:49/M |
3 | DELL CISNEROS | GARLAND TX | 2167 | 59 | 129 | 31:33.4 | 31:41.2 | 0:07.7 | 10:09/M |
4 | DEBBIE LUDWICK | HALTOM CITY TX | 2069 | 56 | 138 | 32:15.7 | 32:19.2 | 0:03.5 | 10:22/M |
5 | MARIA NEGRETE | HALTOM CITY TX | 2152 | 56 | 145 | 33:14.8 | 33:18.5 | 0:03.7 | 10:41/M |
6 | LISA WATTS | EULESS TX | 2116 | 56 | 157 | 35:01.2 | 35:06.3 | 0:05.1 | 11:16/M |
7 | DEBRA WALLACE | ARGYLE TX | 2114 | 57 | 160 | 35:40.7 | 35:57.5 | 0:16.7 | 11:28/M |
