Men: Top Finishers 1- 6 7- 8 9-10 11-12 13-15 20-24 25-29 30-34 35-39 40-44 45-49 50-54 55-59 60-64 65-69 70-74 75-79
Women: Top Finishers 0- 0 1- 6 7- 8 9-10 11-12 13-15 16-19 20-24 25-29 30-34 35-39 40-44 45-49 50-54 55-59 60-64 65-69 70-74 75-79
5K Timed |
||||||||||
Top | ||||||||||
Female Overall Winners |
||||||||||
Place | Name | City | Bib No | Age | Overall | Time Back | Chip Time | Gun Time | Chip Diff | Pace |
1 | RACHEL WILLIAMS | TOLAR TX | 1112 | 21 | 7 | 20:13.6 | 20:14.6 | 0:00.9 | 6:30/M | |
Top | ||||||||||
Male Overall Winners |
||||||||||
Place | Name | City | Bib No | Age | Overall | Time Back | Chip Time | Gun Time | Chip Diff | Pace |
1 | CALEB WILLIAMS | TOLAR TX | 1110 | 24 | 1 | 17:35.0 | 17:35.7 | 0:00.6 | 5:39/M | |
Top | ||||||||||
Female Masters Winners |
||||||||||
Place | Name | City | Bib No | Age | Overall | Time Back | Chip Time | Gun Time | Chip Diff | Pace |
1 | CATHY BUCHANAN | FORT WORTH TX | 1565 | 53 | 12 | 21:42.7 | 21:44.4 | 0:01.7 | 6:59/M | |
Top | ||||||||||
Male Masters Winners |
||||||||||
Place | Name | City | Bib No | Age | Overall | Time Back | Chip Time | Gun Time | Chip Diff | Pace |
1 | CHARLES MCILROY | WEATHERFORD TX | 1563 | 53 | 2 | 18:43.3 | 18:43.9 | 0:00.5 | 6:01/M | |
Top | ||||||||||
Age or ID UNPROVIDED |
||||||||||
Place | Name | City | Bib No | Age | Overall | Time Back | Chip Time | Gun Time | Chip Diff | Pace |
1 | LINDSAY PETERSON | GRAPEVINE TX | 1581 | 132 | 39:14.1 | 39:52.8 | 0:38.7 | 12:37/M | ||
Top | ||||||||||
Female 6 & Under |
||||||||||
Place | Name | City | Bib No | Age | Overall | Time Back | Chip Time | Gun Time | Chip Diff | Pace |
1 | MADDY BLOCKER | BENBROOK TX | 1124 | 5 | 14 | 21:57.9 | 35:08.1 | 13:10.2 | 7:03/M | |
2 | BROOKLYN MATHIESON | BENBROOK TX | 1194 | 6 | 127 | 16:39.5 | 38:37.4 | 38:48.4 | 0:11.0 | 12:25/M |
3 | MCKINZIE BROOKSHIER | BENBROOK TX | 1127 | 6 | 128 | 16:42.4 | 38:40.3 | 38:52.2 | 0:11.9 | 12:26/M |
4 | MARCEDES BURRELL | BENBROOK TX | 1131 | 5 | 129 | 16:52.7 | 38:50.6 | 38:50.6 | 12:29/M | |
5 | AISHA THAPA | PLANO TX | 1517 | 6 | 156 | 21:17.1 | 43:15.0 | 43:27.8 | 0:12.8 | 13:54/M |
6 | ABBIGAIL SIMS | BENBROOK TX | 1227 | 5 | 163 | 22:33.5 | 44:31.4 | 44:44.3 | 0:12.8 | 14:19/M |
7 | GIULIANA LUCERO | BENBROOK TX | 1190 | 6 | 169 | 23:19.4 | 45:17.3 | 45:23.5 | 0:06.1 | 14:34/M |
8 | ELOUISE HAGOOD | 1545 | 4 | 173 | 24:39.9 | 46:37.8 | 47:13.4 | 0:35.5 | 14:59/M | |
9 | ANELA ROGERS | BENBROOK TX | 1575 | 6 | 197 | 34:44.8 | 56:42.7 | 56:49.3 | 0:06.5 | 18:14/M |
10 | GEORGIA PETERSON | BENBROOK TX | 1211 | 6 | 205 | 38:28.1 | 1:00:26.0 | 1:00:32.9 | 0:06.9 | 19:26/M |
Top | ||||||||||
Male 6 & Under |
||||||||||
Place | Name | City | Bib No | Age | Overall | Time Back | Chip Time | Gun Time | Chip Diff | Pace |
1 | GRAHAM JENKINS | MIDLOTHIAN TX | 1915 | 6 | 27 | 24:58.4 | 25:06.5 | 0:08.0 | 8:02/M | |
2 | OWEN ATKINS | FORT WORTH TX | 1122 | 5 | 82 | 7:43.6 | 32:42.0 | 32:45.7 | 0:03.6 | 10:31/M |
3 | WILLIAM BRAVO | BENBROOK TX | 1126 | 6 | 122 | 13:10.1 | 38:08.6 | 38:13.2 | 0:04.6 | 12:16/M |
4 | ETHAN CESSNA | FORT WORTH TX | 1583 | 4 | 151 | 17:30.4 | 42:28.9 | 43:17.1 | 0:48.2 | 13:39/M |
5 | MICHAEL ANDRADE | BENBROOK TX | 1118 | 5 | 154 | 17:43.7 | 42:42.1 | 43:02.5 | 0:20.3 | 13:44/M |
6 | JOEY HAWKINS | BENBROOK TX | 1169 | 4 | 157 | 18:19.5 | 43:17.9 | 43:19.5 | 0:01.5 | 13:55/M |
7 | MAX HELM | FORT WORTH TX | 1171 | 5 | 166 | 19:58.5 | 44:56.9 | 45:17.2 | 0:20.2 | 14:27/M |
Top | ||||||||||
Female 7 to 8 |
||||||||||
Place | Name | City | Bib No | Age | Overall | Time Back | Chip Time | Gun Time | Chip Diff | Pace |
1 | ALANA SIMS | BENBROOK TX | 1228 | 8 | 77 | 31:33.4 | 31:44.5 | 0:11.0 | 10:09/M | |
2 | SARA LISZEWSKI | BENBROOK TX | 1185 | 7 | 101 | 3:40.4 | 35:13.9 | 35:20.6 | 0:06.6 | 11:19/M |
3 | KENLEIGH MATHIESON | BENBROOK TX | 1195 | 7 | 103 | 4:10.5 | 35:44.0 | 35:54.6 | 0:10.5 | 11:29/M |
4 | MARLEY LOPEZ | FORT WORTH TX | 1445 | 7 | 147 | 10:16.6 | 41:50.0 | 42:05.8 | 0:15.7 | 13:27/M |
5 | RUBY PETERSON | GRAPEVINE TX | 1578 | 7 | 183 | 17:41.0 | 49:14.4 | 49:53.4 | 0:38.9 | 15:50/M |
6 | DAPHNY MOORE | CLEBURNE TX | 1478 | 8 | 199 | 25:15.9 | 56:49.3 | 57:01.7 | 0:12.3 | 18:16/M |
Top | ||||||||||
Male 7 to 8 |
||||||||||
Place | Name | City | Bib No | Age | Overall | Time Back | Chip Time | Gun Time | Chip Diff | Pace |
1 | GRIFFIN BLOCKER | BENBROOK TX | 1123 | 8 | 11 | 21:31.3 | 34:40.2 | 13:08.8 | 6:55/M | |
2 | GRADY JENKINS | MIDLOTHIAN TX | 1914 | 8 | 25 | 3:15.6 | 24:46.9 | 24:54.4 | 0:07.5 | 7:58/M |
3 | KEVIN FALCONE | KELLER TX | 1422 | 7 | 56 | 7:58.1 | 29:29.4 | 29:44.0 | 0:14.5 | 9:29/M |
4 | MASON BRUCK | FORT WORTH TX | 1130 | 7 | 73 | 9:49.8 | 31:21.1 | 31:31.4 | 0:10.2 | 10:05/M |
5 | OLIVER FIGUEROA | ARLINGTON TX | 1423 | 8 | 78 | 10:05.3 | 31:36.6 | 31:47.2 | 0:10.6 | 10:10/M |
6 | BRANDON GONZALEZ | BENBOOK TX | 1162 | 7 | 94 | 12:50.1 | 34:21.4 | 34:24.1 | 0:02.6 | 11:03/M |
7 | ETHAN SCARBROUGH | FORT WORTH TX | 1224 | 7 | 95 | 12:59.0 | 34:30.3 | 34:34.3 | 0:03.9 | 11:06/M |
8 | ALEX PEREZ | FORT WORTH TX | 1206 | 7 | 113 | 15:48.7 | 37:20.0 | 37:25.7 | 0:05.6 | 12:00/M |
9 | ANDREW EARNEST | BENBROOK TX | 1148 | 8 | 139 | 18:07.1 | 39:38.5 | 39:40.1 | 0:01.6 | 12:45/M |
10 | RYDER DILLEY | FORT WORTH TX | 1145 | 7 | 141 | 18:08.4 | 39:39.8 | 39:42.5 | 0:02.7 | 12:45/M |
11 | JONAH JORDAN | BENBROOK TX | 1180 | 8 | 158 | 22:11.3 | 43:42.7 | 43:58.9 | 0:16.2 | 14:03/M |
12 | CADEN MARTINEZ | BENBROOK TX | 1193 | 8 | 193 | 32:12.5 | 53:43.8 | 53:45.8 | 0:01.9 | 17:16/M |
13 | CADE CASTEEL | BENBROOK TX | 1134 | 7 | 195 | 33:58.2 | 55:29.5 | 55:50.8 | 0:21.2 | 17:50/M |
14 | BEREN MOORE | CLEBURNE TX | 1476 | 8 | 198 | 35:12.6 | 56:43.9 | 57:00.9 | 0:17.0 | 18:14/M |
15 | CLARK PETERSON | BENBROOK TX | 1209 | 7 | 200 | 35:18.9 | 56:50.2 | 56:55.6 | 0:05.3 | 18:16/M |
Top | ||||||||||
Female 9 to 10 |
||||||||||
Place | Name | City | Bib No | Age | Overall | Time Back | Chip Time | Gun Time | Chip Diff | Pace |
1 | JORDAN PURSELLEY | FORT WORTH TX | 1218 | 10 | 60 | 29:54.4 | 29:58.3 | 0:03.8 | 9:37/M | |
2 | SARAH CLNGMAN | BENBROOK TX | 1139 | 10 | 69 | 1:14.3 | 31:08.7 | 31:12.7 | 0:04.0 | 10:01/M |
3 | LANDRIE PAYNE | BENBROOK TX | 1203 | 9 | 72 | 1:26.5 | 31:20.9 | 31:25.4 | 0:04.5 | 10:05/M |
4 | ADDISON GUENTHER | FORT WORTH TX | 1166 | 10 | 79 | 2:05.0 | 31:59.4 | 32:03.3 | 0:03.8 | 10:17/M |
5 | KENDAL MOLINAR | BENBROOK TX | 1200 | 10 | 105 | 5:57.1 | 35:51.5 | 35:52.8 | 0:01.3 | 11:32/M |
6 | GEORGIA CARTER | FORT WORTH TX | 1132 | 9 | 134 | 9:25.1 | 39:19.5 | 39:23.8 | 0:04.2 | 12:39/M |
7 | CHLOEY MOORE | CLEBURNE TX | 1477 | 10 | 170 | 15:40.9 | 45:35.4 | 45:49.7 | 0:14.3 | 14:39/M |
8 | BROOKLYN GILMORE | BENBROOK TX | 1160 | 10 | 186 | 19:56.4 | 49:50.8 | 49:56.0 | 0:05.1 | 16:01/M |
9 | EMMA PETERSON | BENBROOK TX | 1210 | 9 | 206 | 30:37.2 | 1:00:31.6 | 1:00:37.7 | 0:06.0 | 19:28/M |
Top | ||||||||||
Male 9 to 10 |
||||||||||
Place | Name | City | Bib No | Age | Overall | Time Back | Chip Time | Gun Time | Chip Diff | Pace |
1 | RYLAN PEREZ | FORT WORTH TX | 1207 | 10 | 35 | 26:16.0 | 26:21.0 | 0:05.0 | 8:27/M | |
2 | OSTAN HERNANDEZ | FORT WORTH TX | 1438 | 9 | 41 | 1:46.6 | 28:02.6 | 28:09.5 | 0:06.8 | 9:01/M |
3 | EMERSON VAZQUEZ | BEWNBROOK TX | 1238 | 9 | 52 | 3:05.5 | 29:21.6 | 29:23.4 | 0:01.8 | 9:26/M |
4 | JAEDEN POWELL | FORT WORTH TX | 1217 | 10 | 88 | 6:47.8 | 33:03.9 | 33:08.3 | 0:04.4 | 10:38/M |
5 | JACK ROBERTS | FORT WORTH TX | 1222 | 9 | 89 | 6:53.8 | 33:09.9 | 33:23.2 | 0:13.3 | 10:40/M |
6 | JAMES HILL | BENBROOK TX | 1174 | 10 | 96 | 8:18.8 | 34:34.8 | 34:37.4 | 0:02.5 | 11:07/M |
7 | FERNANDO GONZALEZ | BENBROOK TX | 1163 | 9 | 123 | 11:58.0 | 38:14.1 | 38:17.1 | 0:03.0 | 12:18/M |
8 | TRISTEN HARRIS | FORT WORTH TX | 1168 | 9 | 168 | 19:01.1 | 45:17.2 | 45:19.1 | 0:01.9 | 14:34/M |
Top | ||||||||||
Female 11 to 12 |
||||||||||
Place | Name | City | Bib No | Age | Overall | Time Back | Chip Time | Gun Time | Chip Diff | Pace |
1 | REGAN PAYNE | BENBROOK TX | 1204 | 11 | 51 | 29:17.6 | 29:22.7 | 0:05.1 | 9:25/M | |
2 | CHLOE HARRIS | FORT WORTH TX | 1167 | 11 | 70 | 1:53.4 | 31:11.0 | 31:12.3 | 0:01.3 | 10:02/M |
3 | LILY MOORE | CLEBURNE TX | 1479 | 12 | 171 | 16:18.5 | 45:36.1 | 45:49.7 | 0:13.6 | 14:40/M |
4 | KAILYN ALTMILLER | BENBROOK TX | 1117 | 12 | 188 | 20:51.1 | 50:08.7 | 50:14.8 | 0:06.0 | 16:07/M |
Top | ||||||||||
Male 11 to 12 |
||||||||||
Place | Name | City | Bib No | Age | Overall | Time Back | Chip Time | Gun Time | Chip Diff | Pace |
1 | ISSAC LUCERO | BENBROOK TX | 1191 | 11 | 39 | 27:38.0 | 27:39.9 | 0:01.9 | 8:53/M | |
2 | JED FAUBION | BENBROOK TX | 1152 | 11 | 76 | 3:48.6 | 31:26.6 | 31:30.5 | 0:03.8 | 10:06/M |
3 | RYAN BROWN | BEDFORD TX | 1580 | 11 | 133 | 11:37.2 | 39:15.2 | 39:53.4 | 0:38.2 | 12:37/M |
Top | ||||||||||
Female 13 to 15 |
||||||||||
Place | Name | City | Bib No | Age | Overall | Time Back | Chip Time | Gun Time | Chip Diff | Pace |
1 | MELEAH PINEDA | SPRINGTOWN TX | 1488 | 14 | 36 | 26:22.1 | 26:56.7 | 0:34.5 | 8:29/M | |
2 | MORELIA FALCON | LEITCHFIELD KY | 1586 | 13 | 177 | 20:57.4 | 47:19.6 | 55:40.4 | 8:20.7 | 15:13/M |
Top | ||||||||||
Male 13 to 15 |
||||||||||
Place | Name | City | Bib No | Age | Overall | Time Back | Chip Time | Gun Time | Chip Diff | Pace |
1 | JOSEPH PRUNEDA | ARLINGTON TX | 1492 | 15 | 49 | 29:07.6 | 29:23.5 | 0:15.9 | 9:22/M | |
2 | GAVIN PAYNE | BENBROOK TX | 1202 | 13 | 74 | 2:13.6 | 31:21.2 | 31:25.7 | 0:04.5 | 10:05/M |
3 | COLE MILLER | GRAND PRAIRIE TX | 1471 | 13 | 114 | 8:27.1 | 37:34.7 | 37:49.0 | 0:14.2 | 12:05/M |
Top | ||||||||||
Female 16 to 19 |
||||||||||
Place | Name | City | Bib No | Age | Overall | Time Back | Chip Time | Gun Time | Chip Diff | Pace |
1 | HELENE BRAIM | WEATHERFORD TX | 1906 | 18 | 125 | 38:24.0 | 38:31.7 | 0:07.7 | 12:21/M | |
2 | MADDIE MCBRIDGE | FORT WORTH | 1588 | 19 | 137 | 1:01.1 | 39:25.1 | 47:46.1 | 8:21.0 | 12:40/M |
3 | MADELINE GODFREY | ARLINGTON TX | 1428 | 17 | 164 | 6:27.9 | 44:51.9 | 45:26.4 | 0:34.4 | 14:25/M |
Top | ||||||||||
Female 20 to 24 |
||||||||||
Place | Name | City | Bib No | Age | Overall | Time Back | Chip Time | Gun Time | Chip Diff | Pace |
1 | ASHLEY GARCIA | FORT WORTH TX | 1911 | 24 | 13 | 21:57.3 | 22:12.7 | 0:15.4 | 7:03/M | |
2 | HALEY TRENTHAM | STEPHENVILLE TX | 1520 | 20 | 85 | 11:05.3 | 33:02.6 | 33:13.0 | 0:10.4 | 10:37/M |
3 | JILL DAVIS | BEDFORD TX | 1417 | 23 | 92 | 12:17.4 | 34:14.7 | 34:45.5 | 0:30.8 | 11:00/M |
4 | KATLYNN LONG | WEATHERFORD TX | 1918 | 21 | 131 | 17:01.0 | 38:58.3 | 39:06.3 | 0:08.0 | 12:32/M |
Top | ||||||||||
Male 20 to 24 |
||||||||||
Place | Name | City | Bib No | Age | Overall | Time Back | Chip Time | Gun Time | Chip Diff | Pace |
1 | TIM WILLIAMS | TOLAR TX | 1113 | 20 | 4 | 19:44.3 | 19:45.4 | 0:01.1 | 6:21/M | |
2 | SCOTT DAVIS | SAN MARCOS TX | 1418 | 21 | 5 | 0:00.2 | 19:44.5 | 19:54.2 | 0:09.7 | 6:21/M |
3 | RYAN COX | RICHARDSON TX | 1568 | 24 | 18 | 2:36.4 | 22:20.7 | 22:35.5 | 0:14.8 | 7:11/M |
4 | MATTHEW WAKEFIELD | ARGYLE TX | 1525 | 22 | 22 | 3:31.3 | 23:15.6 | 23:24.8 | 0:09.1 | 7:29/M |
5 | LUKE BENNETT | ARLINGTON TX | 1404 | 24 | 33 | 6:15.6 | 25:59.9 | 26:03.0 | 0:03.0 | 8:21/M |
6 | AUSTIN LONG | WEATHERFORD TX | 1917 | 22 | 145 | 21:40.0 | 41:24.4 | 41:33.6 | 0:09.2 | 13:19/M |
Top | ||||||||||
Female 25 to 29 |
||||||||||
Place | Name | City | Bib No | Age | Overall | Time Back | Chip Time | Gun Time | Chip Diff | Pace |
1 | NIKKI RAVI | HUNTSVILLE AL | 1495 | 28 | 44 | 28:24.7 | 28:50.8 | 0:26.1 | 9:08/M | |
2 | CHRISTINA RICCIARDELLI | PHOENIX AZ | 1358 | 29 | 53 | 1:02.8 | 29:27.5 | 29:52.5 | 0:25.0 | 9:28/M |
3 | MARGARET BOEHLE | FORT WORTH TX | 1407 | 28 | 80 | 3:37.0 | 32:01.7 | 32:11.5 | 0:09.8 | 10:18/M |
4 | JENNA CAMPBELL | AUSTIN TX | 1414 | 26 | 87 | 4:38.9 | 33:03.6 | 33:13.8 | 0:10.1 | 10:38/M |
5 | RACHEL HARLASS | BEDFORD TX | 1434 | 25 | 119 | 9:42.0 | 38:06.8 | 38:40.8 | 0:34.0 | 12:15/M |
6 | COURTNEY WRIGHT | BENBROOK TX | 1531 | 29 | 142 | 11:55.2 | 40:19.9 | 40:34.6 | 0:14.6 | 12:58/M |
7 | TIFFANY FORD | BENBROOK TX | 1424 | 27 | 161 | 16:01.7 | 44:26.4 | 44:37.9 | 0:11.4 | 14:17/M |
8 | LAUREN HAGOOD | 1546 | 27 | 172 | 18:08.9 | 46:33.7 | 47:09.2 | 0:35.5 | 14:58/M | |
9 | ANNE SLUSSER | FORT WORTH TX | 1107 | 27 | 189 | 22:35.4 | 51:00.2 | 51:27.5 | 0:27.3 | 16:24/M |
Top | ||||||||||
Male 25 to 29 |
||||||||||
Place | Name | City | Bib No | Age | Overall | Time Back | Chip Time | Gun Time | Chip Diff | Pace |
1 | DOUG FARRIS | FORT WORTH TX | 1909 | 28 | 3 | 19:29.6 | 19:31.2 | 0:01.6 | 6:16/M | |
2 | JACOB WILLIAMS | DENTON TX | 1111 | 27 | 16 | 2:36.5 | 22:06.1 | 22:09.4 | 0:03.2 | 7:06/M |
3 | NICHOLAS RICCIARDELLI | HURST TX | 1500 | 27 | 50 | 9:41.4 | 29:11.1 | 29:35.9 | 0:24.8 | 9:23/M |
4 | MATT BENEGALIA | BENBROOK TX | 1102 | 29 | 97 | 15:15.3 | 34:44.9 | 35:21.2 | 0:36.3 | 11:10/M |
5 | JAMES MEADOR | BEDFORD TX | 1469 | 26 | 111 | 17:12.0 | 36:41.6 | 37:11.4 | 0:29.7 | 11:48/M |
6 | BRANDON SIMS | BENBROOK TX | 1229 | 26 | 162 | 25:01.3 | 44:31.0 | 44:44.4 | 0:13.4 | 14:19/M |
Top | ||||||||||
Female 30 to 34 |
||||||||||
Place | Name | City | Bib No | Age | Overall | Time Back | Chip Time | Gun Time | Chip Diff | Pace |
1 | AMANDA RICHARDSON | FORT WORTH TX | 1501 | 33 | 34 | 26:07.6 | 26:08.7 | 0:01.0 | 8:24/M | |
2 | ADRIANA ARMBRUSTER | FORT WORTH TX | 1402 | 34 | 48 | 2:47.6 | 28:55.2 | 29:10.2 | 0:15.0 | 9:18/M |
3 | JESSICA KEY | BEDFORD TX | 1456 | 31 | 63 | 4:13.0 | 30:20.6 | 30:49.5 | 0:28.9 | 9:45/M |
4 | LEANNE BENEGALIA | BENBROOK TX | 1101 | 31 | 98 | 8:37.5 | 34:45.1 | 35:20.9 | 0:35.8 | 11:10/M |
5 | JESSICA PALLETT | ARLINGTON TX | 1104 | 34 | 99 | 8:40.9 | 34:48.6 | 35:24.9 | 0:36.3 | 11:11/M |
6 | LINDSAY REEVE | FORT WORTH TX | 1248 | 32 | 110 | 10:21.4 | 36:29.0 | 36:52.5 | 0:23.5 | 11:44/M |
7 | TONYA HUNTER | WEATHERFORD TX | 1913 | 32 | 130 | 12:47.9 | 38:55.6 | 39:04.5 | 0:08.9 | 12:31/M |
8 | SHAWNA RUSK | FORT WORTH TX | 1249 | 31 | 143 | 14:20.1 | 40:27.8 | 40:51.2 | 0:23.4 | 13:00/M |
9 | STEPHANIE CESSNA | FORT WORTH TX | 1584 | 33 | 152 | 16:22.6 | 42:30.3 | 43:17.2 | 0:46.9 | 13:40/M |
10 | REBECCA JORDAN | BENBROOK TX | 1181 | 32 | 159 | 17:35.9 | 43:43.6 | 43:59.2 | 0:15.6 | 14:03/M |
Top | ||||||||||
Male 30 to 34 |
||||||||||
Place | Name | City | Bib No | Age | Overall | Time Back | Chip Time | Gun Time | Chip Diff | Pace |
1 | ANTONIO VANDYKE | ARLINGTON TX | 1522 | 31 | 62 | 30:20.3 | 30:49.5 | 0:29.2 | 9:45/M | |
2 | ZACH SLUSSER | FORT WORTH TX | 1108 | 31 | 181 | 18:20.4 | 48:40.7 | 49:09.2 | 0:28.5 | 15:39/M |
Top | ||||||||||
Female 35 to 39 |
||||||||||
Place | Name | City | Bib No | Age | Overall | Time Back | Chip Time | Gun Time | Chip Diff | Pace |
1 | KATHERINE FALCONE | KELLER TX | 1421 | 36 | 57 | 29:29.7 | 29:44.3 | 0:14.5 | 9:29/M | |
2 | YVONNE PINEDA | SPRINGTOWN TX | 1489 | 36 | 58 | 0:11.5 | 29:41.2 | 30:16.1 | 0:34.8 | 9:33/M |
3 | BARBARA FISCHER | FORT WORTH TX | 1910 | 39 | 68 | 1:31.2 | 31:01.0 | 31:18.4 | 0:17.4 | 9:58/M |
4 | KATIE ATKINS | FORT WORTH TX | 1121 | 35 | 83 | 3:14.4 | 32:44.1 | 32:48.3 | 0:04.1 | 10:32/M |
5 | SANDI RENNICK | DENTON TX | 1497 | 38 | 90 | 3:42.3 | 33:12.0 | 33:49.0 | 0:36.9 | 10:41/M |
6 | KRISTINA STONE | WEATHERFORD TX | 1515 | 37 | 107 | 6:28.7 | 35:58.4 | 36:08.5 | 0:10.0 | 11:34/M |
7 | CHRISTY HELM | FORT WORTH TX | 1170 | 36 | 165 | 15:26.9 | 44:56.7 | 45:16.5 | 0:19.8 | 14:27/M |
8 | MEREDITH DORMIRE | FORT WORTH TX | 1106 | 38 | 190 | 21:30.6 | 51:00.4 | 51:28.1 | 0:27.7 | 16:24/M |
9 | BRITTANY CASTEEL | BENBROOK TX | 1133 | 37 | 196 | 25:59.8 | 55:29.6 | 55:50.9 | 0:21.3 | 17:50/M |
10 | LAURA HANNA | ROANOKE TX | 1432 | 35 | 201 | 27:24.1 | 56:53.9 | 57:06.8 | 0:12.9 | 18:17/M |
11 | SARA LISZEWSKI | BENBROOK TX | 1569 | 35 | 202 | 27:29.6 | 56:59.4 | 57:06.4 | 0:07.0 | 18:19/M |
Top | ||||||||||
Male 35 to 39 |
||||||||||
Place | Name | City | Bib No | Age | Overall | Time Back | Chip Time | Gun Time | Chip Diff | Pace |
1 | MATTHEW KINGORE | DALLAS TX | 1459 | 36 | 6 | 19:59.8 | 20:01.8 | 0:01.9 | 6:26/M | |
2 | MARK MILLER | CARROLLTON TX | 1472 | 37 | 9 | 0:52.7 | 20:52.5 | 20:54.1 | 0:01.5 | 6:43/M |
3 | PHONG LE | FORT WORTH TX | 1462 | 35 | 21 | 3:02.3 | 23:02.2 | 23:12.8 | 0:10.5 | 7:24/M |
4 | SHAWN HUNTER | WEATHERFORD TX | 1912 | 36 | 65 | 10:46.9 | 30:46.8 | 30:56.3 | 0:09.5 | 9:54/M |
5 | JASON BRUCK | FORT WORTH TX | 1129 | 38 | 75 | 11:24.4 | 31:24.3 | 31:35.7 | 0:11.3 | 10:06/M |
6 | TRENT GUICE | KELLER TX | 1537 | 39 | 117 | 18:00.0 | 37:59.9 | 38:18.5 | 0:18.6 | 12:13/M |
7 | MIKE DILLEY | FORT WORTH TX | 1908 | 37 | 140 | 19:39.3 | 39:39.2 | 39:42.8 | 0:03.6 | 12:45/M |
8 | CARLOS LOPEZ | FORT WORTH TX | 1443 | 36 | 148 | 21:50.4 | 41:50.3 | 42:06.0 | 0:15.6 | 13:27/M |
9 | SHAWN CESSNA | FORT WORTH TX | 1585 | 38 | 150 | 22:28.9 | 42:28.8 | 43:17.1 | 0:48.2 | 13:39/M |
10 | KRISTIAN PETERSON | GRAPEVINE TX | 1579 | 37 | 184 | 29:15.3 | 49:15.2 | 49:53.5 | 0:38.2 | 15:50/M |
11 | DUSTIN ALTMILLER | BENBROOK TX | 1116 | 35 | 187 | 30:08.3 | 50:08.1 | 50:15.0 | 0:06.8 | 16:07/M |
12 | CHAD PETERSON | BENBROOK TX | 1208 | 35 | 207 | 40:31.9 | 1:00:31.8 | 1:00:38.0 | 0:06.2 | 19:28/M |
Top | ||||||||||
Female 40 to 44 |
||||||||||
Place | Name | City | Bib No | Age | Overall | Time Back | Chip Time | Gun Time | Chip Diff | Pace |
1 | MOLLY MARTIN | GRANDVIEW TX | 1466 | 43 | 112 | 37:13.1 | 37:29.9 | 0:16.8 | 11:58/M | |
2 | JANNA BRUSS | FORT WORTH TX | 1411 | 44 | 118 | 0:47.2 | 38:00.4 | 38:16.1 | 0:15.7 | 12:13/M |
3 | JENNIFER DIIULIO | FORT WORTH TX | 1576 | 44 | 135 | 2:11.1 | 39:24.2 | 39:28.5 | 0:04.2 | 12:40/M |
4 | ROBIN WOOLLEY | 1591 | 42 | 136 | 2:11.8 | 39:25.0 | 47:45.9 | 8:20.9 | 12:40/M | |
5 | B ESPINOSA | HURST TX | 1419 | 42 | 144 | 4:04.4 | 41:17.5 | 41:35.6 | 0:18.1 | 13:16/M |
6 | SARA SOUTH | ARLINGTON TX | 1512 | 41 | 149 | 4:45.7 | 41:58.8 | 42:33.7 | 0:34.9 | 13:30/M |
7 | LISA SMITH | CROSS ROADS TX | 1246 | 40 | 203 | 21:17.5 | 58:30.6 | 1:01:30.5 | 2:59.8 | 18:49/M |
8 | AMY HOGAN | SOUTHLAKE TX | 1245 | 41 | 208 | 26:12.1 | 1:03:25.2 | 1:06:24.9 | 2:59.6 | 20:23/M |
Top | ||||||||||
Male 40 to 44 |
||||||||||
Place | Name | City | Bib No | Age | Overall | Time Back | Chip Time | Gun Time | Chip Diff | Pace |
1 | JACE JENKINS | MIDLOTHIAN TX | 1916 | 40 | 8 | 20:28.3 | 20:36.2 | 0:07.9 | 6:35/M | |
2 | JOHN DANIELS | MCKINNEY TX | 1907 | 44 | 17 | 1:51.9 | 22:20.2 | 22:21.2 | 0:01.0 | 7:11/M |
3 | OSCAR HERNANDEZ | FORT WORTH TX | 1437 | 43 | 24 | 4:16.4 | 24:44.8 | 24:51.2 | 0:06.4 | 7:57/M |
4 | MICHAEL ADAMS | FORT WORTH TX | 1400 | 43 | 45 | 8:05.1 | 28:33.5 | 29:00.3 | 0:26.8 | 9:11/M |
Top | ||||||||||
Female 45 to 49 |
||||||||||
Place | Name | City | Bib No | Age | Overall | Time Back | Chip Time | Gun Time | Chip Diff | Pace |
1 | SANDRA STIERMAN | GRAND PRAIRIE TX | 1514 | 49 | 23 | 24:17.5 | 24:20.0 | 0:02.4 | 7:48/M | |
2 | KIMBERLY FORMBY | STEUBEN ME | 1425 | 46 | 28 | 0:46.2 | 25:03.8 | 25:10.0 | 0:06.2 | 8:03/M |
3 | KELLIE PATTERSON | ARLINGTON INTL STATE | 1486 | 47 | 46 | 4:28.6 | 28:46.2 | 29:06.4 | 0:20.2 | 9:15/M |
4 | KARLA GLOVER | ORANGEBURG SC | 1427 | 45 | 55 | 5:10.5 | 29:28.1 | 29:34.6 | 0:06.5 | 9:28/M |
5 | LORI LYNESS | RIO VISTA TX | 1464 | 49 | 100 | 10:44.9 | 35:02.4 | 35:35.6 | 0:33.1 | 11:16/M |
